|
Market Closed -
OTC Markets
10:24:02 2026-09-15 EDT
|
5-day change | 1st Jan Change | ||
| 40.60 USD | +2.65% |
|
-.--% | +19.41% |
| 07-20 | First Berlin Bancorp, Inc. Reports Earnings Results for the Half Year Ended June 30, 2026 | CI |
| 05-20 | First Berlin Bancorp, Inc. Announces Board Changes | CI |
| Market Cap | 106M 94.4M 88.11M 80.31M 151M 10.21B 153M 1.07B 413M 5.22B 399M 390M 16.76B | P/E 2024 |
6.86x | P/E 2025 | 8.28x |
|---|---|---|---|---|---|
| Enterprise Value | 76.51M 67.98M 63.45M 57.83M 109M 7.36B 110M 768M 298M 3.76B 287M 281M 12.07B | EV / Sales 2024 |
2.58x | EV / Sales 2025 | 2.1x |
| Free-Float |
-
| Yield 2024 |
1.06% | Yield 2025 | - |
| 1 day | +2.65% | ||
| 1 month | +1.50% | ||
| 3 months | +6.56% | ||
| 6 months | +8.88% | ||
| Current year | +19.41% |
| 1 month | 39.55 | 40.6 | |
| Current year | 33.8 | 40.6 | |
| 1 year | 31 | 40.6 | |
| 3 years | 16.25 | 40.6 | |
| 5 years | 16.25 | 40.6 | |
| 10 years | 16.25 | 40.6 |
| Manager | Title | Age | Since |
|---|---|---|---|
Greg Lundberg
CEO | Chief Executive Officer | - | - |
Mike Uttech
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Russ Kuehn
BRD | Director/Board Member | - | - |
Bruce Bohn
BRD | Director/Board Member | - | - |
Eric Cerbins
BRD | Director/Board Member | - | - |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 27.8M 24.7M 23.05M 21.01M 39.63M 2.67B 39.99M 279M 108M 1.37B 104M 102M 4.38B | 30.58M 27.17M 25.36M 23.11M 43.59M 2.94B 43.99M 307M 119M 1.5B 115M 112M 4.82B |
| Net income | 9.48M 8.42M 7.86M 7.16M 13.51M 911M 13.64M 95.11M 36.85M 466M 35.58M 34.81M 1.49B | 11.05M 9.82M 9.16M 8.35M 15.75M 1.06B 15.9M 111M 42.96M 543M 41.48M 40.58M 1.74B |
| Net Debt | 6.69M 5.95M 5.55M 5.06M 9.54M 644M 9.63M 67.18M 26.03M 329M 25.14M 24.59M 1.06B | -29.74M -26.42M -24.66M -22.48M -42.39M -2.86B -42.78M -298M -116M -1.46B -112M -109M -4.69B |
Employees
-
Sector
-
- Stock Market
- Stocks
- FTFI Stock
Select your edition
All financial news and data tailored to specific country editions
















