|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0800 HKD | +14.29% |
|
-.--% | - |
| Market Cap | 12.45M 97.64M 10.92M 10.09M 9.32M 17.66M 1.19B 18.02M 121M 47.11M 584M 46.77M 45.74M 2.03B | P/E 2020 |
-4.35x | P/E 2021 | -3.86x |
|---|---|---|---|---|---|
| Enterprise Value | 32.02M 251M 28.08M 25.93M 23.96M 45.41M 3.07B 46.32M 312M 121M 1.5B 120M 118M 5.21B | EV / Sales 2020 |
0.8x | EV / Sales 2021 | 0.63x |
| Free-Float |
92.37% | Yield 2020 * |
-
| Yield 2021 | - |
| 1 day | +14.29% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +14.29% | -.--% | - | - | 1.93M | ||
| -2.80% | -10.28% | +8.44% | +99.66% | 10.09B | ||
| -0.82% | -20.26% | +407.35% | - | 3.13B | ||
| -0.37% | -3.48% | -28.78% | -37.53% | 2.2B | ||
| -2.01% | +4.35% | +1.01% | -17.71% | 1.89B | ||
| -0.40% | -8.06% | -23.59% | -10.36% | 994M | ||
| -0.40% | -5.99% | +40.49% | +104.87% | 887M | ||
| -4.39% | -16.29% | +51.64% | +10.12% | 809M | ||
| -2.45% | -0.09% | +63.80% | +106.30% | 738M | ||
| +1.10% | -11.33% | +13.23% | +26.63% | 655M | ||
| Average | +0.17% | -4.70% | +59.29% | +35.25% | 2.14B | |
| Weighted average by Cap. | -1.91% | -7.63% | +65.88% | +58.94% |
| 2020 | 2021 | |
|---|---|---|
| Net sales | 142M 1.11B 125M 115M 106M 201M 13.6B 205M 1.38B 537M 6.66B 533M 522M 23.11B | 111M 869M 97.24M 89.77M 82.96M 157M 10.62B 160M 1.08B 419M 5.19B 416M 407M 18.03B |
| Net income | -11.2M -87.82M -9.83M -9.07M -8.38M -15.89M -1.07B -16.21M -109M -42.37M -525M -42.07M -41.14M -1.82B | -13.01M -102M -11.41M -10.53M -9.73M -18.45M -1.25B -18.82M -127M -49.19M -609M -48.84M -47.77M -2.12B |
| Net Debt | 65.21M 511M 57.19M 52.8M 48.79M 92.48M 6.24B 94.33M 635M 247M 3.06B 245M 240M 10.61B | 19.56M 153M 17.16M 15.84M 14.64M 27.74M 1.87B 28.3M 190M 73.99M 917M 73.46M 71.85M 3.18B |
Employees
-
- Stock Market
- Stocks
- 8150 Stock
Select your edition
All financial news and data tailored to specific country editions
















