|
End-of-day quote
Taipei Exchange
2026-08-20
|
5-day change | 1st Jan Change | ||
| 30.50 TWD | +0.33% |
|
-0.49% | -21.79% |
| Market Cap | 1.45B 45.37M 38.8M 36.26M 33.24M 62.46M 4.34B 63.84M 430M 167M 2.18B 170M 167M 7.22B | P/E 2024 |
172x | P/E 2025 | 72.3x |
|---|---|---|---|---|---|
| Enterprise Value | 11.18B 351M 300M 280M 257M 483M 33.58B 494M 3.32B 1.29B 16.85B 1.32B 1.29B 55.8B | EV / Sales 2024 |
1.81x | EV / Sales 2025 | 1.66x |
| Free-Float |
27.65% | Yield 2024 |
0.43% | Yield 2025 | 1.18% |
| 1 day | +0.33% | ||
| 1 week | -0.49% | ||
| 1 month | -2.56% | ||
| 3 months | -17.34% | ||
| 6 months | -18.77% | ||
| Current year | -21.79% |
| 1 week | 29.8 | 32.45 | |
| 1 month | 29.8 | 32.6 | |
| Current year | 29.8 | 40.65 | |
| 1 year | 29.8 | 46 | |
| 3 years | 29.8 | 69.1 | |
| 5 years | 29.8 | 71.9 | |
| 10 years | 29.8 | 184.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Wen Chieh Wu
CEO | Chief Executive Officer | - | - |
Min Chieh Wu
CEO | Chief Executive Officer | - | 2005-09-07 |
Li Jie Wu
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Min Chieh Wu
CHM | Chairman | - | - |
Cheng Chi Ou
BRD | Director/Board Member | - | 2005-09-07 |
Ching Ho Wu
BRD | Director/Board Member | - | 2011-03-07 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.33% | -0.49% | -31.00% | -50.96% | 45.18M | ||
| +0.09% | -5.58% | -6.38% | +70.69% | 68.1B | ||
| +3.25% | -2.58% | +21.79% | +361.92% | 14.21B | ||
| -2.38% | -0.77% | +67.03% | +21.65% | 13.39B | ||
| +4.75% | +6.52% | -37.88% | +44.43% | 9.78B | ||
| -0.78% | -3.21% | +10.19% | -3.90% | 8.09B | ||
| +2.56% | -3.97% | +39.37% | +114.59% | 7.58B | ||
| 0.00% | +7.77% | +40.86% | -28.85% | 5.09B | ||
| +1.01% | +1.67% | -13.03% | -40.67% | 2.53B | ||
| +1.22% | +6.41% | -4.60% | -52.57% | 2B | ||
| Average | +1.01% | +0.73% | +8.64% | +43.63% | 13.08B | |
| Weighted average by Cap. | +0.65% | -2.87% | +7.24% | +85.32% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 6.85B 215M 184M 172M 157M 296M 20.56B 302M 2.03B 793M 10.32B 807M 789M 34.18B | 6.97B 219M 187M 175M 160M 301M 20.94B 308M 2.07B 807M 10.51B 822M 804M 34.81B |
| Net income | 12.8M 402K 344K 321K 294K 553K 38.45M 565K 3.81M 1.48M 19.3M 1.51M 1.48M 63.91M | 25.57M 803K 687K 642K 588K 1.11M 76.82M 1.13M 7.6M 2.96M 38.55M 3.01M 2.95M 128M |
| Net Debt | 10.2B 320M 274M 256M 235M 441M 30.65B 451M 3.03B 1.18B 15.38B 1.2B 1.18B 50.93B | 9.73B 305M 261M 244M 224M 421M 29.23B 430M 2.89B 1.13B 14.67B 1.15B 1.12B 48.59B |
Employees
-
Sector
Department Stores
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-20 | NT$30.50 | +0.33% | 18,025 |
| 26-08-19 | NT$30.40 | -0.16% | 7,099 |
| 26-08-18 | NT$30.45 | +1.50% | 11,050 |
| 26-08-17 | NT$30.00 | 0.00% | 16,004 |
| 26-08-14 | NT$30.00 | -1.15% | 4,135 |
- Stock Market
- Stocks
- 2926 Stock
Select your edition
All financial news and data tailored to specific country editions
















