|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| - GBX | -.--% |
|
-.--% | -10.00% |
| Market Cap | 5.23M 4.52M 4.17M 3.9M 7.32M 498M 7.43M 49.38M 19.19M 242M 19.64M 19.22M 838M | P/E Ratio 2018 |
-1.8x | P/E Ratio 2019 | -1.23x |
|---|---|---|---|---|---|
| Enterprise Value | 3.04M 2.63M 2.42M 2.27M 4.25M 289M 4.32M 28.69M 11.15M 141M 11.41M 11.17M 487M | EV / Sales 2018 |
-3.27x | EV / Sales 2019 | -0.84x |
| Free-Float |
-
| Yield 2018 * |
-
| Yield 2019 | - |
| 21-03-30 | Downing THREE VCT : Result of Meeting | AQ |
| 21-03-30 | Downing THREE VCT : Suspension re. Winding Up Proposals | AQ |
| 21-02-26 | Downing THREE VCT : Circ re. Voluntary Winding-up | AQ |
| 21-02-19 | Downing THREE VCT : Net Asset Value(s) and Portfolio update | AQ |
| 20-09-30 | Downing THREE VCT : Half-year report | AQ |
| Manager | Title | Age | Since |
|---|---|---|---|
Grant Whitehouse
SEC | Corporate Secretary | - | 2005-01-18 |
| 2018 | 2019 | |
|---|---|---|
| Net sales | -3.76M -3.25M -2.99M -2.8M -5.26M -358M -5.34M -35.48M -13.78M -174M -14.11M -13.81M -602M | -4.01M -3.47M -3.2M -2.99M -5.61M -382M -5.7M -37.88M -14.72M -186M -15.06M -14.74M -643M |
| Net income | -4.56M -3.94M -3.63M -3.4M -6.38M -433M -6.47M -43.01M -16.71M -211M -17.11M -16.74M -730M | -4.55M -3.93M -3.62M -3.39M -6.36M -432M -6.46M -42.91M -16.67M -210M -17.06M -16.7M -728M |
| Net Debt | -1.76M -1.52M -1.4M -1.31M -2.46M -168M -2.5M -16.63M -6.46M -81.51M -6.61M -6.47M -282M | -2.19M -1.9M -1.75M -1.64M -3.07M -209M -3.11M -20.69M -8.04M -101M -8.23M -8.05M -351M |
Employees
-
Sector
-
- Stock Market
- Stocks
- DP3F Stock
Select your edition
All financial news and data tailored to specific country editions
















