|
Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
| 25.30 EUR | -0.39% |
|
-2.69% | -8.66% |
| 07-01 | ADLPartner SA acquired an unknown majority stake in Subko Fundacja Rodzinna from Marta Subko. | CI |
| 07-01 | Dékuple Takes a Majority Stake in subko&co in Poland |
| Market Cap | 101M 115M 94.27M 86.7M 163M 11.02B 165M 1.12B 438M 5.47B 433M 424M 18.88B | P/E 2024 |
14.5x | P/E 2025 | 11.8x |
|---|---|---|---|---|---|
| Enterprise Value | 131M 149M 122M 112M 210M 14.26B 214M 1.45B 566M 7.07B 560M 548M 24.43B | EV / Sales 2024 |
0.75x | EV / Sales 2025 | 0.58x |
| Free-Float |
19.88% | Yield 2024 |
2.13% | Yield 2025 | 2.74% |
| 1 day | -0.39% | ||
| 1 week | -2.69% | ||
| Current month | -8.66% | ||
| 1 month | -8.99% | ||
| 6 months | -8.33% | ||
| Current year | -8.66% |
| 1 week | 25.1 | 26 | |
| 1 month | 25.1 | 27.8 | |
| Current year | 22.8 | 28.8 | |
| 1 year | 19.3 | 30.4 | |
| 3 years | 19.3 | 42.5 | |
| 5 years | 15.4 | 42.5 | |
| 10 years | 8.9 | 42.5 |
| Manager | Title | Age | Since |
|---|---|---|---|
Bertrand Laurioz
CEO | Chief Executive Officer | 59 | 2019-06-30 |
Emmanuel Gougeon
DFI | Director of Finance/CFO | - | 2007-12-31 |
Philippe Le Meau
SAM | Sales & Marketing | 51 | 2020-08-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Dinesh Katiyar
BRD | Director/Board Member | - | 2010-07-29 |
Roland Massenet
BRD | Director/Board Member | - | 2010-08-01 |
Bertrand Laurioz
CHM | Chairman | 59 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 8/1/24 | Sell | Responsable ventes & marketing | 200 | 0.0048% | ||
| 7/31/24 | Sell | Responsable ventes & marketing | 100 | 0.0024% | ||
| 1/15/24 | Buy | Company | 150 | 0.0036% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.39% | -2.69% | -15.38% | -18.39% | 115M | ||
| +6.96% | +15.09% | +29.13% | -18.48% | 5.74B | ||
| +0.75% | +2.02% | +6.60% | +73.39% | 3.92B | ||
| -1.06% | -4.66% | +20.56% | +62.70% | 2.39B | ||
| +5.52% | -0.73% | +26.19% | +180.67% | 2.02B | ||
| +1.16% | +1.49% | -21.34% | +2.17% | 1.58B | ||
| +0.39% | -1.66% | -9.60% | +81.22% | 865M | ||
| +9.98% | +12.76% | -14.25% | -34.15% | 445M | ||
| -0.20% | -0.20% | -26.29% | +43.25% | 420M | ||
| +2.59% | +1.54% | -20.48% | +16.47% | 371M | ||
| Average | +2.57% | +1.98% | -2.49% | +38.89% | 1.79B | |
| Weighted average by Cap. | +3.30% | +2.35% | +12.68% | +43.49% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 218M 248M 203M 187M 350M 23.71B 356M 2.41B 942M 11.76B 932M 911M 40.62B | 243M 276M 226M 208M 389M 26.41B 396M 2.68B 1.05B 13.1B 1.04B 1.02B 45.24B |
| Net income | 10.06M 11.46M 9.37M 8.62M 16.15M 1.1B 16.43M 111M 43.51M 543M 43.04M 42.11M 1.88B | 9.58M 10.92M 8.92M 8.21M 15.39M 1.04B 15.65M 106M 41.44M 517M 41M 40.11M 1.79B |
| Net Debt | 21.75M 24.79M 20.26M 18.63M 34.93M 2.37B 35.53M 240M 94.07M 1.17B 93.06M 91.05M 4.06B | 29.74M 33.89M 27.7M 25.48M 47.76M 3.24B 48.57M 329M 129M 1.61B 127M 124M 5.55B |
Employees
1,200
Sector
Advertising & Marketing
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-29 | €25.30 | -0.39% | 202 |
| 26-07-28 | €25.40 | -0.39% | 261 |
| 26-07-27 | €25.50 | 0.00% | 327 |
| 26-07-24 | €25.50 | -1.92% | 811 |
| 26-07-23 | €26.00 | 0.00% | 292 |
Annual profits - Rate of surprise
- Stock Market
- Stocks
- DKUPL Stock
Select your edition
All financial news and data tailored to specific country editions
















