Decorous Investment and Trading Company Limited Stock
Stocks
539405
INE183R01010
Real Estate Services
|
Market Closed -
Bombay S.E.
06:02:27 2026-09-02 EDT
|
5-day change | 1st Jan Change | ||
| 11.89 INR | -0.83% |
|
-5.93% | -23.29% |
| Market Cap | 41.02M 434K 375K 353K 322K 601K 606K 4.18M 1.62M 20.97M 1.63M 1.59M 68.89M | P/E 2025 |
59.7x | P/E 2026 | 50x |
|---|---|---|---|---|---|
| Enterprise Value | 39.88M 422K 364K 343K 313K 584K 589K 4.06M 1.58M 20.39M 1.59M 1.55M 66.97M | EV / Sales 2025 |
6.27x | EV / Sales 2026 | 8.66x |
| Free-Float |
39.63% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | -0.83% | ||
| 1 week | -5.93% | ||
| Current month | -2.86% | ||
| 1 month | -6.23% | ||
| 3 months | -23.14% | ||
| 6 months | -22.69% | ||
| Current year | -23.29% |
| 1 week | 11.05 | 12.35 | |
| 1 month | 9.8 | 13.31 | |
| Current year | 9.8 | 16.6 | |
| 1 year | 9.19 | 16.6 | |
| 3 years | 7.9 | 17.89 | |
| 5 years | 7.9 | 26 | |
| 10 years | 7.9 | 26 |
| Manager | Title | Age | Since |
|---|---|---|---|
Preetika Mishra
CMP | Compliance Officer | - | 2022-02-06 |
| Director | Title | Age | Since |
|---|---|---|---|
Neha Sarpal
BRD | Director/Board Member | - | 2023-09-10 |
Amit Gupta
BRD | Director/Board Member | 48 | 2015-01-28 |
Jitendra Kumar
BRD | Director/Board Member | - | 2024-05-20 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.83% | -5.93% | +5.13% | -10.60% | 436K | ||
| -1.66% | -5.52% | -10.97% | +65.15% | 41.83B | ||
| +1.13% | +0.39% | -2.71% | -3.03% | 20.27B | ||
| -1.34% | -9.36% | +16.11% | +99.13% | 16.32B | ||
| +0.36% | -2.45% | +1.09% | +15.33% | 11.32B | ||
| +1.14% | -0.37% | -4.66% | -17.90% | 10.32B | ||
| +3.14% | -1.50% | -55.13% | -31.05% | 7.57B | ||
| -1.33% | -3.85% | -30.81% | -7.97% | 6.13B | ||
| -1.85% | -7.05% | -40.29% | -13.91% | 5.07B | ||
| -0.91% | -1.38% | +13.19% | +38.50% | 4.41B | ||
| Average | -0.22% | -3.74% | -10.91% | +13.37% | 12.32B | |
| Weighted average by Cap. | -0.41% | -4.29% | -8.43% | +33.15% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 5.59M 59.13K 51.01K 48.05K 43.78K 81.84K 82.45K 569K 221K 2.86M 222K 217K 9.38M | 5.94M 62.86K 54.23K 51.09K 46.55K 87K 87.65K 605K 235K 3.04M 236K 231K 9.97M |
| Net income | 598K 6.34K 5.47K 5.15K 4.69K 8.77K 8.83K 60.96K 23.66K 306K 23.79K 23.27K 1.01M | 1.05M 11.13K 9.6K 9.04K 8.24K 15.4K 15.52K 107K 41.55K 537K 41.79K 40.87K 1.77M |
| Net Debt | -605K -6.4K -5.52K -5.2K -4.74K -8.86K -8.93K -61.61K -23.91K -309K -24.04K -23.52K -1.02M | -1.14M -12.12K -10.45K -9.85K -8.97K -16.77K -16.9K -117K -45.25K -585K -45.51K -44.51K -1.92M |
Employees
-
Sector
Real Estate Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-02 | ₹11.89 | -0.83% | 2,846 |
| 26-09-01 | ₹11.99 | -2.04% | 911 |
| 26-08-31 | ₹12.24 | +3.20% | 298 |
| 26-08-28 | ₹11.86 | +3.13% | 1,251 |
| 26-08-27 | ₹11.50 | +1.05% | 210 |
- Stock Market
- Stocks
- 539405 Stock
Select your edition
All financial news and data tailored to specific country editions
















