Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
149.55 USD | +0.92% |
|
+2.49% | +3.25% |
06-20 | Sector Update: Energy Stocks Rise Late Afternoon | MT |
06-20 | Sector Update: Energy Stocks Rise Friday Afternoon | MT |
Chart calendar Chevron Corporation
1ad0be813.KPLKdo6ARfLV3L0vLlKBPPTXFg9PMbJvxC_vmqxNNAQ.bsOyOMbqArrnm8RZVj7YEcWGR0kjdfUJ6Wu6ztUrcl17wqQG3c4xp_iN9A~72061215063014ffd0346a221b46de40
Upcoming events on Chevron Corporation
Past events on Chevron Corporation
Past dividends on Chevron Corporation
2025-05-18 | Quarterly 1.71 USD |
2025-02-13 | Quarterly 1.71 USD |
2024-11-17 | Quarterly 1.63 USD |
2024-08-18 | Quarterly 1.63 USD |
2024-05-15 | Quarterly 1.63 USD |
2024-02-14 | Quarterly 1.63 USD |
2023-11-15 | Quarterly 1.51 USD |
2023-08-16 | Quarterly 1.51 USD |
2023-05-17 | Quarterly 1.51 USD |
2023-02-14 | Quarterly 1.51 USD |
2022-11-16 | Quarterly 1.42 USD |
2022-08-17 | Quarterly 1.42 USD |
2022-05-17 | Quarterly 1.42 USD |
2022-02-14 | Quarterly 1.42 USD |
2021-11-16 | Quarterly 1.34 USD |
2021-08-17 | Quarterly 1.34 USD |
2021-05-17 | Quarterly 1.34 USD |
2021-02-15 | Quarterly 1.29 USD |
2020-11-16 | Quarterly 1.29 USD |
2020-08-17 | Quarterly 1.29 USD |
Annual results
Fiscal Period | December | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 246 252 239 213 2.94% | 200 949 203 395 -1.2% | 202 792 197 958 2.44% | 185 075 | 191 569 | 192 345 |
EBITDA Million USD | Released Forecast Spread | 67 483 69 838 -3.37% | 48 293 51 599 -6.41% | 45 382 44 555 1.86% | 39 510 | 46 337 | 49 286 |
EBIT Million USD | Released Forecast Spread | 50 190 52 091 -3.65% | 30 053 35 540 -15.44% | 28 100 28 079 0.07% | 24 284 | 27 788 | 29 479 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 49 674 51 523 -3.59% | 29 584 34 745 -14.85% | 27 506 27 271 0.86% | 21 829 | 26 121 | 26 619 |
Net income Million USD | Released Forecast Spread | 35 465 37 183 -4.62% | 21 369 24 577 -13.05% | 17 661 18 222 -3.08% | 13 906 | 17 399 | 19 730 |
EPS USD | Released Forecast Spread | 18,3 19,3 -5.21% | 11,4 13,2 -14.23% | 9,72 10,0 -3.24% | 8,26 | 9,88 | 11,8 |
Announcement Date | 27/01/23 | 02/02/24 | 31/01/25 | - |
Quarterly results
Fiscal Period | March | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 54 080 53 005 2.03% | 47 180 53 199 -11.31% | 48 716 50 679 -3.87% | 51 181 50 728 0.89% | 50 669 49 043 3.32% | 52 226 48 406 7.89% | 47 610 48 393 -1.62% | 44 589 | 45 036 | 47 883 | 49 445 | 51 306 | 52 477 | 52 558 | 51 743 |
EBITDA Million USD | Released Forecast Spread | 13 178 14 216 -7.3% | 10 118 12 926 -21.72% | 12 260 12 152 0.89% | 11 416 12 222 -6.6% | 10 867 10 810 0.52% | 11 231 9 967 12.69% | 10 105 10 145 -0.4% | 9 182 | 9 751 | 10 610 | 11 619 | 12 277 | 13 298 | 13 318 | |
EBIT Million USD | Released Forecast Spread | 8 852 9 802 -9.69% | 3 610 8 921 -59.53% | 8 040 8 186 -1.79% | 7 149 8 044 -11.12% | 6 653 6 714 -0.91% | 6 258 5 781 8.25% | 5 795 5 809 -0.23% | 4 275 | 4 501 | 5 719 | 6 962 | ||||
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 8 738 8 953 -2.4% | 3 490 6 553 -46.74% | 7 922 7 105 11.49% | 7 036 7 725 -8.92% | 6 489 6 489 0.01% | 6 059 5 809 4.31% | 5 583 5 596 -0.23% | 4 537 | 5 112 | 5 531 | 5 340 | 6 171 | 6 931 | 6 877 | |
Net income Million USD | Released Forecast Spread | 6 526 7 144 -8.64% | 2 259 4 825 -53.18% | 5 501 5 408 1.71% | 4 434 5 397 -17.85% | 4 487 4 231 6.06% | 3 239 3 383 -4.26% | 3 500 3 611 -3.07% | 2 721 | 3 016 | 3 525 | 4 235 | 4 786 | 5 330 | 5 083 | 5 791 |
EPS USD | Released Forecast Spread | 3,48 3,83 -9.13% | 1,22 2,81 -56.59% | 2,97 2,87 3.6% | 2,43 2,89 -15.92% | 2,48 2,33 6.57% | 1,84 1,94 -5.39% | 2,00 2,10 -4.8% | 1,58 | 1,76 | 1,94 | 2,16 | 2,37 | 2,61 | 2,50 | 3,04 |
Announcement Date | 27/10/23 | 02/02/24 | 26/04/24 | 02/08/24 | 01/11/24 | 31/01/25 | 02/05/25 | - | - | - | - | - | - | - | - |
More events
Past sector events for Chevron Corporation
2025-05-30 17:28 | ROSNEFT OIL: Q1 2025 Earnings Release |
2025-05-13 | PTT: Q1 2025 Earnings Release |
2025-05-11 | BRAVA ENERGIA S.A.: Q1 2025 Earnings Release |
2025-05-11 | PETROBRAS: Q1 2025 Earnings Release |
2025-05-11 01:50 | ARAMCO: Q1 2025 Earnings Release |
2025-05-08 07:26 | CENOVUS ENERGY INC.: Q1 2025 Earnings Release |
2025-05-08 07:00 | KIMBELL ROYALTY PARTNERS, LP: Q1 2025 Earnings Release |
2025-05-07 | TRANSPORTADORA DE GAS DEL SUR S.A.: Q1 2025 Earnings Release |
2025-05-07 | DANA GAS: Q1 2025 Earnings Release |
2025-05-07 16:15 | WESTERN MIDSTREAM PARTNERS, LP: Q1 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- CVX Stock
- Calendar Chevron Corporation
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition