| 1 day | -2.35% |
| Manager | Title | Age | Since |
|---|---|---|---|
Ban Chin Huang
PRN | Corporate Officer/Principal | - | - |
Nee Moi Tan
PSD | President | - | 2012-12-13 |
Beng Mui Hoan
CEO | Chief Executive Officer | - | 1989-12-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Beng Mui Hoan
BRD | Director/Board Member | - | 1989-12-31 |
Nee Moi Tan
BRD | Director/Board Member | - | - |
Ban Chin Huang
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 12/1/22 | Others | Founder | 200,000 | 0.0443% | ||
| 12/1/22 | Others | Founder | 570,100 | 0.1264% | ||
| 11/24/22 | Others | Founder | 91,100 | 0.0164% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.35% | -1.97% | - | - | 821M | ||
| -2.05% | -1.98% | -5.37% | -0.40% | 344B | ||
| -0.34% | -2.58% | +3.94% | -3.50% | 230B | ||
| -0.26% | -2.01% | -6.72% | +0.74% | 131B | ||
| -1.32% | -1.99% | +6.12% | +19.98% | 68.92B | ||
| -.--% | +1.25% | +21.68% | - | 46.32B | ||
| +0.82% | -2.83% | -24.77% | -23.79% | 45.64B | ||
| -1.40% | -1.12% | +8.08% | -12.05% | 34.4B | ||
| -1.70% | -7.50% | +4.08% | -35.82% | 34.14B | ||
| -1.58% | -1.50% | -20.57% | -19.38% | 32.92B | ||
| Average | -1.02% | -1.28% | -1.50% | -9.28% | 107.53B | |
| Weighted average by Cap. | -1.07% | -1.07% | -1.85% | -3.07% |
Employees
-
Sector
Personal Products
















