|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 21.21 CNY | -3.15% |
|
-4.67% | -16.59% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -.--% | - | -24.33x | 2.81x | - | - | - | 360M | ||
| 1.12% | 1.16% | 30.12x | 11.32x | 9.04x | 16.74x | 21.24x | 504B | ||
| 2.04% | 2.31% | 18.16x | 3.41x | 3.79x | 11.87x | 12.74x | 177B | ||
| -.--% | -.--% | 46.75x | 7.02x | 5.49x | 15.08x | 17.63x | 95.92B | ||
| 0.21% | 0.21% | 32.15x | 8.47x | 3.05x | 11x | 20.46x | 40.43B | ||
| -.--% | -.--% | 3.53x | - | 88.85x | 756.64x | 15.74x | 38.49B | ||
| -.--% | -.--% | 28.75x | -10.38x | 11.35x | 18.49x | 18.77x | 25.3B | ||
| -.--% | -.--% | 27.29x | 5.32x | 1.61x | 14.69x | 15.12x | 14.06B | ||
| 2.91% | 3.11% | 18.01x | 16.29x | 3.1x | 11.39x | 12.64x | 9.54B | ||
| -.--% | -.--% | 46.15x | 3.92x | 1.88x | 7.66x | 9.09x | 8.85B | ||
| -.--% | -.--% | 58.18x | 7.44x | 5.52x | 23.65x | 25.37x | 8.55B | ||
| 0.73% | 1% | 36.47x | 3.77x | 6.37x | 15.64x | 22.42x | 7.03B | ||
| -.--% | -.--% | 24x | 3.47x | 1.94x | 5.28x | 6.29x | 8.16B | ||
| 1.44% | 1.67% | 23.13x | 5.36x | 4.52x | 13.89x | 16.55x | 7.07B | ||
| 1.16% | 1.39% | 60.16x | 20.6x | 13.84x | 31.27x | 44.74x | 6.83B | ||
| 1.44% | 1.75% | 35.43x | 4.39x | 3.34x | 19.27x | 24.59x | 6.36B | ||
| 1.21% | 1.21% | 13.05x | 8.4x | 2.33x | 5.31x | 6.85x | 5.77B | ||
| -.--% | -.--% | 20.83x | 4.17x | 2.87x | 7.86x | 9.24x | 5.33B | ||
| Average | 0.68% | 0.81% | 27.66x | 6.22x | 9.93x | 57.98x | 17.62x | 53.79B | |
| Weighted average by Cap. | 1.03% | 1.11% | 28.83x | 8.30x | 10.26x | 44.69x | 18.65x |
Select your edition
All financial news and data tailored to specific country editions
















