|
Market Closed -
London S.E.
11:35:21 2026-08-14 EDT
|
5-day change | 1st Jan Change | ||
| 138.00 GBX | -1.78% |
|
-1.43% | +0.73% |
| 08-06 | Avation names Tony Romano, once of Airbus America, as commercial chief | AN |
| 08-06 | Avation Names Chief Commercial Officer | MT |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 6.07x | 6.48x | 11.98x | 0.66% | 112M | ||
| 9.03x | 1.2x | -0.44x | 7.42x | 8.55x | 13.29x | 1.05% | 23.54B | ||
| 9.66x | 1.04x | 0.61x | 4.2x | 41.94x | 42.3x | 3.5% | 7.82B | ||
| 7.96x | 0.9x | 1.42x | 9.01x | 9.6x | 14.16x | 4.86% | 6.59B | ||
| 17.7x | 2.16x | 1.49x | 7.51x | 12.12x | 25.56x | 1.46% | 6.38B | ||
| 22.65x | 4.49x | -0.05x | 3.33x | 8.35x | 15.49x | 1.18% | 4.31B | ||
| 8.81x | 0.79x | 0.08x | - | - | - | 3.67% | 2.55B | ||
| 2.8x | - | 0.37x | - | - | - | - | 2.26B | ||
| 6.68x | 0.83x | 0.7x | 8.41x | 11.42x | 16.33x | 6.67% | 1.72B | ||
| 10.25x | 1.58x | 0.65x | - | - | - | 5.23% | 806M | ||
| 13.12x | 1.29x | -4.34x | 3.39x | 21.58x | 24.1x | 5.25% | 628M | ||
| 7.96x | 0.4x | 0.96x | 11.27x | 73.62x | 91.1x | 3.5% | 569M | ||
| 4.88x | 0.57x | 0.08x | 9.47x | 10.19x | 24.57x | 10.29% | 334M | ||
| Average | 10.12x | 1.39x | 0.13x | 7.01x | 20.39x | 27.89x | 3.94% | 4.43B | |
| Weighted average by Cap. | 10.67x | 1.47x | 0.24x | 6.84x | 15.10x | 20.61x | 2.39% |
- Stock Market
- Stocks
- AVAP Stock
- Sector Avation PLC
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















