|
Delayed
Sao Paulo
09:01:00 2026-08-13 EDT
|
5-day change | 1st Jan Change | ||
| 36.54 BRL | +1.47% |
|
+4.52% | -11.20% |
| 07-30 | Afya Limited Announces Board and Committee Changes | CI |
| 05-08 | Afya Q1 Earnings, Revenue Rise; Reaffirms 2026 Revenue Guidance | MT |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 8.32x | 1.29x | 2.35x | 2x | 4.63x | 6.16x | 3.84% | 1.22B | ||
| 10.51x | 2.82x | -0.39x | 0.71x | 2.91x | 5.32x | 2.47% | 971M | ||
| 6.99x | 0.29x | -0.48x | 1.09x | 3.58x | 5.84x | 4.68% | 784M | ||
| 2.61x | 0.23x | 0.04x | 1.04x | 1.95x | 2.77x | 21.72% | 642M | ||
| 6.45x | 0.6x | 0.08x | 0.95x | 2.88x | 5.24x | 6.68% | 377M | ||
| 1.88x | 0.5x | 0.01x | 1.39x | 3.7x | 5.02x | -.--% | 330M | ||
| 5.04x | 0.9x | 18.1x | 1.04x | 3.56x | 5.14x | 11.53% | 291M | ||
| 10.62x | 2.1x | -1.02x | 3.16x | 7.33x | 9.47x | 4.74% | 276M | ||
| 5.06x | 0.92x | 0.18x | 1.15x | 4.58x | 5.43x | 5.28% | 270M | ||
| 9.5x | - | 0.08x | - | - | - | - | 164M | ||
| 15.89x | - | 1.13x | - | - | - | - | 135M | ||
| Average | 7.54x | 1.07x | 1.83x | 1.39x | 3.90x | 5.60x | 6.77% | 496.57M | |
| Weighted average by Cap. | 7.33x | 1.20x | 1.35x | 1.35x | 3.71x | 5.47x | 6.45% |
- Stock Market
- Stocks
- AFYA Stock
- A2FY34 Stock
- Sector Afya Limited
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















