|
Market Closed -
Bombay S.E.
06:02:27 2026-08-13 EDT
|
5-day change | 1st Jan Change | ||
| 205.50 INR | -0.32% |
|
-0.77% | +44.16% |
| 08-10 | US Court Dismisses Fraud Charges Against Adani's Founder | MT |
| 07-30 | India's Adani Energy plans another share sale by early next fiscal, sources say | RE |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -.--% | -.--% | 32.47x | 5.03x | 7.29x | 19.53x | 24.27x | 41.85B | ||
| 2.74% | 2.9% | 14.91x | 1.73x | 2.87x | 10.7x | 15.47x | 34.51B | ||
| -.--% | 0.01% | 22.33x | 7.98x | 5.81x | 12.25x | 17.42x | 17.49B | ||
| 3.65% | 3.78% | 15.09x | 1.49x | 4.79x | 8.65x | 15.68x | 16.62B | ||
| 5.41% | 5.49% | 7.53x | 0.77x | 2.87x | 7.73x | 15.41x | 12.07B | ||
| 4.57% | 4.36% | 10.29x | 0.96x | 1.47x | 8.19x | 18.02x | 7.67B | ||
| 4.29% | 4.37% | 53.91x | - | 4.22x | 10.01x | 22.38x | 7.34B | ||
| 3.52% | 3.47% | 5.43x | 0.56x | 0.55x | 3.02x | 3.18x | 6.7B | ||
| 3.63% | 4.11% | 10.37x | 1x | - | - | - | 4.32B | ||
| 1.61% | 1.68% | 157x | - | 5x | 10.8x | 21.55x | 3.92B | ||
| 4.15% | 4.2% | 12.58x | 0.85x | 5.17x | 19.28x | 45.03x | 2.55B | ||
| 4.91% | 4.78% | 11.75x | 0.68x | 4.43x | 22.2x | 32.75x | 2.11B | ||
| -.--% | -.--% | 6.7x | - | 2.09x | 4.95x | 6.38x | 2.11B | ||
| Average | 2.96% | 3.01% | 27.72x | 2.10x | 3.88x | 11.44x | 19.80x | 12.25B | |
| Weighted average by Cap. | 2.22% | 2.28% | 24.16x | 3.17x | 4.60x | 12.54x | 18.76x |
- Stock Market
- Stocks
- ADANIPOWER Stock
- ADANIPOWER Stock
- Sector ADAI POWE
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















