| Market Closed - Fonds 05:00:00 2026-09-04 EDT | 5-day change | 1st Jan Change | ||
| 82.22 USD | -2.12% |
|
-5.09% | - |
| Current month | -0.94% | ||
| 1 month | +28.47% |
Chart Schroder ISF Global Gold A Dis USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 26-09-04 | US$82.22 | -2.12% |
| 26-09-03 | US$84.00 | +5.92% |
| 26-09-02 | US$79.31 | -1.07% |
| 26-09-01 | US$80.17 | -3.41% |
| 26-08-31 | US$83.00 | -4.19% |
Real-time Fonds, September 04, 2026 at 05:00 am
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















