|
Market Closed -
NYSE
16:10:00 2026-09-16 EDT
|
5-day change | 1st Jan Change | ||
| 22.63 USD | -0.48% |
|
-1.44% | -4.35% |
| Current month | -2.91% | ||
| 1 month | -4.87% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-16 | US$22.63 | -0.48% | 1,526 |
| 26-09-15 | US$22.74 | -0.31% | 2,127 |
| 26-09-14 | US$22.81 | -0.53% | 1,704 |
| 26-09-11 | US$22.93 | +0.85% | 780 |
| 26-09-10 | US$22.74 | -0.97% | 2,831 |
Description
| US81369Y7610 | |
|---|---|
| Total Expense Ratio | 0.0035 |
| Asset Class | Stocks |
| Geographical Zones | |
| Sector | |
| Size | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
2025-07-29
|
| Geographical Focus |
AuM evolution - 2026-08-11
| AuM (USD) | 3.52M |
|---|---|
| AuM 1M | 3.52M |
| AuM 3 months | 3.52M |
| AuM 6 months | 3.52M |
| AuM 12 months | 3.52M |
- Stock Market
- ETF
- XLRI ETF
Select your edition
All financial news and data tailored to specific country editions

















