|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 23.46 USD | -2.94% |
|
-4.83% | -26.57% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-02 | US$23.46 | -2.94% | 4,999,007 |
| 26-07-01 | US$24.17 | 0.00% | 3,175,309 |
| 26-06-30 | US$24.17 | -0.78% | 2,136,847 |
| 26-06-29 | US$24.36 | -2.17% | 4,007,664 |
| 26-06-26 | US$24.90 | +1.01% | 3,995,977 |
Other stock markets
Delayed Quote NYSE
Last update July 02, 2026 at 04:00 pm
Description
| US74347G1351 | |
|---|---|
| Total Expense Ratio | 0.97% |
| Asset Class | Stocks |
| Size | |
| Currency | |
| Provider | |
| Underlying | Dow Jones Industrial Average Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Replication Model | |
| Date of creation |
2010-02-08
|
| Geographical Focus |
AuM evolution - 2026-02-26
| AuM (USD) | 193M |
|---|---|
| AuM 1M | 173M |
| AuM 3 months | 190M |
| AuM 6 months | 229M |
| AuM 12 months | 276M |
- Stock Market
- ETF
- SDOW ETF
Select your edition
All financial news and data tailored to specific country editions

















