|
Market Closed -
NYSE
16:00:00 2026-08-18 EDT
|
5-day change | 1st Jan Change | ||
| 13.39 USD | +1.29% |
|
+0.45% | -18.20% |
Quotes 5-day view: ProShares Short RUSSELL2000 ETF (D) - USD
Delayed Quote NYSE| 2026-08-12 | 2026-08-13 | 2026-08-14 | 2026-08-17 | 2026-08-18 | |
|---|---|---|---|---|---|
| Last | US$13.26 | US$13.22 | US$13.16 | US$13.22 | US$13.39 |
| Volume | 11,815,403 | 13,692,528 | 14,067,195 | 13,798,408 | 14,327,009 |
| Change | -0.53% | -0.30% | -0.45% | +0.46% | +1.29% |
| Opening | US$13.25 | US$13.21 | US$13.24 | US$13.21 | US$13.29 |
| High | US$13.34 | US$13.27 | US$13.27 | US$13.25 | US$13.39 |
| Low | US$13.23 | US$13.16 | US$13.16 | US$13.20 | US$13.26 |
Other stock markets
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
NYSE
| RWM | 13.39USD | +1.29% | 192M $ | |
CBOE
| RWM | 13.38USD | +1.25% | 2.73M $ | |
Tradegate
| 03OM | 11.56EUR | +1.31% | 0 € |
Performance
| 1 week | +0.45% | ||
| Current month | -2.76% | ||
| 1 month | -1.62% | ||
| 3 months | -8.48% | ||
| 6 months | -12.65% | ||
| Current year | -18.20% | ||
| 1 year | -25.24% | ||
| 3 years | -42.61% | ||
| 5 years | -39.79% | ||
| 10 years | -75.53% |
Volumes
marketsDaily volume
14,341,008
Estimated daily volume
14,341,008
Avg. Volume 20 sessions
20,273,428
Daily volume ratio
0.71
Avg. Volume 20 sessions USD
271,461,200.92
Record volume 1
42,043,900
Record volume 2
41,862,870
Record volume 3
41,062,600
Indicators
Moving average 5 days
13.24
Moving average 20 days
13.52
Moving average 50 days
13.6
Moving average 100 days
14.19
Price spread / (MMA5)
-1.14%
Price spread / (MMA20)
+0.96%
Price spread / (MMA50)
+1.61%
Price spread / (MMA100)
+5.97%
RSI 9 days
33.26
RSI 14 days
37.54
Historical Quotes: ProShares Short RUSSELL2000 ETF (D) - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
d77cafa2299eae7263.EdpSohcbnGCG-ZhFmOlF6vgWOJaSfeZB00Af8gPyUAs.YaIN4VFP1Vf1v8oGzogyqJ5Occ_gNJ4w6isomm-TJn9w7BjwOkHWU-7IyQ
| Date | Price | Volume | Total |
|---|---|---|---|
| 16:00:00 | 13.39 | 41,409 | 14,252,967 |
| 15:59:58 | 13.39 | 998 | 14,211,558 |
| 15:59:55 | 13.38 | 100 | 14,210,560 |
| 15:59:55 | 13.38 | 100 | 14,210,460 |
| 15:59:55 | 13.38 | 342 | 14,210,360 |
| 15:59:52 | 13.38 | 263 | 14,210,018 |
| 15:59:52 | 13.38 | 500 | 14,209,755 |
| 15:59:52 | 13.38 | 400 | 14,209,255 |
| 15:59:52 | 13.38 | 100 | 14,208,855 |
| 15:59:52 | 13.38 | 300 | 14,208,755 |
Description
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Replication Model | |
| Date of creation |
2007-01-22
|
| Geographical Focus |
AuM evolution - 2026-08-11
| AuM (USD) | 117M |
|---|---|
| AuM 1M | 117M |
| AuM 3 months | 117M |
| AuM 6 months | 117M |
| AuM 12 months | 117M |
- Stock Market
- ETF
- RWM ETF
- Quotes ProShares Short RUSSELL2000 ETF (D) - USD
Select your edition
All financial news and data tailored to specific country editions
















