|
Market Closed -
Nasdaq
16:00:00 2026-08-31 EDT
|
5-day change | 1st Jan Change | ||
| 31.09 USD | -0.99% |
|
-2.02% | +6.99% |
| 1 month | -4.25% | ||
| 3 months | -7.83% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-31 | US$31.09 | -0.99% | 109,439 |
| 26-08-28 | US$31.40 | -1.41% | 138,054 |
| 26-08-27 | US$31.85 | -0.53% | 72,069 |
| 26-08-26 | US$32.02 | +0.55% | 126,678 |
| 26-08-25 | US$31.85 | +0.36% | 97,720 |
Description
| US37960A3703 | |
|---|---|
| Total Expense Ratio | 0.005 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider | |
| Underlying | Global X U.S. Electrification Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
2024-12-17
|
| Geographical Focus |
AuM evolution - 2026-08-11
| AuM (USD) | 547M |
|---|---|
| AuM 1M | 547M |
| AuM 3 months | 547M |
| AuM 6 months | 547M |
| AuM 12 months | 547M |
- Stock Market
- ETF
- ZAP ETF
Select your edition
All financial news and data tailored to specific country editions

















