|
Market Closed -
CBOE
16:10:02 2026-09-15 EDT
|
5-day change | 1st Jan Change | ||
| 49.01 USD | -0.65% |
|
-2.66% | +4.74% |
| 1 month | -2.53% | ||
| 3 months | -0.96% |
Quotes 5-day view: Franklin Focused Dynamic Growth ETF - USD
Delayed Quote CBOE| 2026-09-08 | 2026-09-09 | 2026-09-10 | 2026-09-11 | 2026-09-14 | |
|---|---|---|---|---|---|
| Last | US$50.35 | US$50.36 | US$49.69 | US$50.23 | US$49.33 |
| Volume | 21,363 | 18,536 | 25,174 | 16,320 | 17,304 |
| Change | +0.54% | +0.02% | -1.33% | +1.08% | -1.78% |
| Opening | US$50.59 | US$50.32 | US$49.90 | US$50.19 | US$49.02 |
| High | US$50.65 | US$50.50 | US$49.98 | US$50.46 | US$49.58 |
| Low | US$50.28 | US$50.28 | US$49.61 | US$50.15 | US$49.02 |
Performance
| 1 week | -1.50% | ||
| 1 month | -2.53% | ||
| 3 months | -0.96% | ||
| 6 months | +16.92% | ||
| Current year | +5.43% | ||
| 1 year | +4.71% |
Volumes
marketsDaily volume
16,765
Estimated daily volume
16,765
Avg. Volume 20 sessions
18,931
Daily volume ratio
0.89
Avg. Volume 20 sessions USD
927,808.31
Record volume 1
635,686
Record volume 2
601,267
Record volume 3
453,553
Indicators
Moving average 5 days
49.99
Moving average 20 days
49.62
Moving average 50 days
49.26
Moving average 100 days
49.56
Price spread / (MMA5)
+2.00%
Price spread / (MMA20)
+1.24%
Price spread / (MMA50)
+0.51%
Price spread / (MMA100)
+1.13%
RSI 9 days
57.97
RSI 14 days
55.44
Historical Quotes: Franklin Focused Dynamic Growth ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
98a354f97836b75f67833a00f6.-ZD0nqlE80R8i77WtMUVqliYRd8ySUn2OxxUA2xpbpk.vMnHp-8zw3A5vIjgxIpg_yyvJ6V1EC-9XVNscTkrOO6MoaDKwSiaKU281Q
| Date | Price | Volume | Total |
|---|---|---|---|
| 15:59:59 | 49.01 | 122 | 15,171 |
| 15:55:40 | 48.99 | 151 | 15,049 |
| 15:54:33 | 48.98 | 408 | 14,898 |
| 15:54:18 | 48.98 | 230 | 14,490 |
| 15:52:31 | 48.91 | 156 | 14,260 |
| 15:46:37 | 48.96 | 612 | 14,104 |
| 15:37:14 | 48.98 | 204 | 13,492 |
| 15:22:45 | 48.92 | 169 | 13,288 |
| 14:22:58 | 48.94 | 100 | 13,119 |
| 14:15:24 | 49.04 | 440 | 13,019 |
Price Extremes
| 1 week | 48.86 | 50.65 | |
| 1 month | 48.34 | 51.16 |
Monthly variations
Annual variations
| 2026 | +4.74% | ||
| 2025 | +17.09% | ||
| 2024 | +38.20% |
Description
| US35473P4211 | |
|---|---|
| Total Expense Ratio | 0.0055 |
| Asset Class | Stocks |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
2023-11-05
|
| Factor |
AuM evolution - 2026-08-11
| AuM (USD) | 402M |
|---|---|
| AuM 1M | 402M |
| AuM 3 months | 402M |
| AuM 6 months | 402M |
| AuM 12 months | 402M |
- Stock Market
- ETF
- FFOG ETF
- Quotes Franklin Focused Dynamic Growth ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















