|
Delayed
Nasdaq
12:07:52 2026-10-05 EDT
|
5-day change | 1st Jan Change | ||
| 27.29 USD | +0.82% |
|
+1.81% | +3.66% |
| Current month | +1.10% | ||
| 1 month | +2.46% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-10-05 | US$27.29 | +0.82% | 211 |
| 26-10-02 | US$27.07 | +0.98% | 2,212 |
| 26-10-01 | US$26.81 | +0.12% | 1,398 |
| 26-09-30 | US$26.77 | -0.24% | 836 |
| 26-09-29 | US$26.84 | +0.12% | 0 |
Description
| US53656H7695 | |
|---|---|
| Total Expense Ratio | 0.0098 |
| Asset Class | Stocks |
| Currency | |
| Provider | |
| Underlying | AlphaDroid EZ-MO Broad Markets Momentum Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
2025-10-14
|
| Factor |
AuM evolution - 2026-08-11
| AuM (USD) | 11.37M |
|---|---|
| AuM 1M | 11.37M |
| AuM 3 months | 11.37M |
| AuM 6 months | 11.37M |
| AuM 12 months | 11.37M |
- Stock Market
- ETF
- EZMO ETF
Select your edition
All financial news and data tailored to specific country editions

















