| Real-time Estimate TTMZero 15:19:53 2026-08-13 EDT | 5-day change | 1st Jan Change | ||
| 95.7930 RUB | +0.48% |
|
+2.73% | +4.02% |
| 03:09pm | CBOT wheat ends mixed as Black Sea supply worries rile markets | RE |
| 12:51pm | Ukraine offers Russia truce in Black Sea as food supply fears mount, source says | RE |
| Date | Price | Change |
|---|---|---|
| 26-08-13 | RUB 96.6440 | +1.37% |
| 26-08-12 | RUB 95.3370 | -0.02% |
| 26-08-11 | RUB 95.3540 | +0.12% |
| 26-08-10 | RUB 95.2430 | +0.61% |
| 26-08-07 | RUB 94.6690 | +0.63% |
Delayed Quote Autre
Last update August 13, 2026 at 12:45 pm
Top Change
| Parity | Price | Change |
|---|---|---|
EUR / RUB | 95.7930 RUB | +0.48% |
| 1 week | +1.95% | ||
| Current month | +4.14% | ||
| 1 month | +8.97% | ||
| 3 months | +10.07% | ||
| 6 months | +4.02% | ||
| Current year | +2.61% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















