|
Market Closed -
Japan Exchange
02:30:00 2026-08-21 EDT
|
5-day change | 1st Jan Change | ||
| 2,045.00 JPY | +0.15% |
|
-3.40% | +16.52% |
| 08-05 | TOYO Corporation authorizes a Buyback Plan. | CI |
| 08-05 | TOYO Corporation announces an Equity Buyback for 1,100,000 shares, representing 4.22% for ¥1,500 million. | CI |
| Market Cap | 44.19B 278M 238M 223M 204M 383M 26.6B 388M 2.63B 1.03B 13.36B 1.04B 1.02B | P/E 2026 * |
15.2x | P/E 2027 * | 13.8x |
|---|---|---|---|---|---|
| Enterprise Value | 44.19B 278M 238M 223M 204M 383M 26.6B 388M 2.63B 1.03B 13.36B 1.04B 1.02B | EV / Sales 2026 * |
1.1x | EV / Sales 2027 * | 0.98x |
| Free-Float |
77.8% | Yield 2026 * |
3.42% | Yield 2027 * | 3.52% |
| 1 day | +0.15% | ||
| 1 week | -3.40% | ||
| Current month | +4.39% | ||
| 1 month | +5.41% | ||
| 3 months | +11.32% | ||
| 6 months | +10.54% | ||
| Current year | +16.52% |
| 1 week | 1,999 | 2,169 | |
| 1 month | 1,875 | 2,169 | |
| Current year | 1,648 | 2,232 | |
| 1 year | 1,546 | 2,232 | |
| 3 years | 1,170 | 2,232 | |
| 5 years | 994 | 2,232 | |
| 10 years | 722 | 2,232 |
| Manager | Title | Age | Since |
|---|---|---|---|
Toshiya Kohno
CEO | Chief Executive Officer | 67 | 2020-11-30 |
Toshiaki Matsui
DFI | Director of Finance/CFO | 63 | 2023-11-30 |
Takeo Kiuchi
CTO | Chief Tech/Sci/R&D Officer | 69 | 2016-12-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Toshiya Kohno
BRD | Director/Board Member | 67 | 2013-11-30 |
Mitsuru Onodera
BRD | Director/Board Member | 64 | 2014-11-30 |
Miyuki Suka
BRD | Director/Board Member | 66 | 2021-11-30 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.15% | -3.40% | +28.78% | +57.31% | 278M | ||
| +0.92% | -0.79% | +32.01% | +86.65% | 61.81B | ||
| +1.18% | +0.47% | +4.31% | +79.26% | 58.82B | ||
| +0.91% | -2.31% | +33.95% | +134.22% | 13.16B | ||
| +0.38% | -5.62% | +32.02% | +133.06% | 12.54B | ||
| +0.94% | -2.39% | -29.85% | +42.98% | 8.4B | ||
| +1.79% | -3.24% | +37.86% | +19.45% | 6.69B | ||
| +2.43% | 0.00% | +29.84% | +5.30% | 4.62B | ||
| +1.44% | -5.26% | +63.77% | +457.52% | 2.95B | ||
| +0.90% | -4.56% | +4.39% | +41.64% | 2.83B | ||
| Average | +1.10% | -2.79% | +23.71% | +105.74% | 17.21B | |
| Weighted average by Cap. | +1.05% | -1.41% | +19.93% | +89.79% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 40B 252M 216M 202M 185M 346M 24.07B 351M 2.38B 929M 12.09B 945M 924M | 45B 283M 242M 227M 208M 390M 27.08B 395M 2.68B 1.05B 13.61B 1.06B 1.04B |
| Net income | 2.9B 18.24M 15.63M 14.62M 13.38M 25.12M 1.75B 25.45M 173M 67.36M 877M 68.5M 67.01M | 3.2B 20.13M 17.24M 16.13M 14.77M 27.72M 1.93B 28.08M 191M 74.33M 967M 75.58M 73.94M |
| Net Debt | - | - |
Employees
653
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-21 | JP¥2,045.00 | +0.15% | 227,500 |
| 26-08-20 | JP¥2,042.00 | +0.94% | 242,400 |
| 26-08-19 | JP¥2,023.00 | -2.60% | 245,500 |
| 26-08-18 | JP¥2,077.00 | -1.47% | 189,600 |
| 26-08-17 | JP¥2,108.00 | -0.43% | 322,600 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 8151 Stock
Select your edition
All financial news and data tailored to specific country editions
















