|
Market Closed -
Toronto S.E.
16:00:00 2026-09-11 EDT
|
5-day change | 1st Jan Change | ||
| 15.40 CAD | -2.41% |
|
-1.99% | +6.65% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 18.57x | 1.62x | -1.11x | 2.18x | 9.73x | 11.36x | 1.42% | 183B | ||
| 43.06x | 3.71x | -0.02x | 6.17x | 26.52x | 49.22x | -.--% | 23.7B | ||
| 17.53x | 0.71x | -8.33x | 1.81x | 18.55x | 31.02x | 1.76% | 5.69B | ||
| 45x | 0.96x | 13.12x | - | - | - | 1.99% | 4.28B | ||
| 13x | 1.03x | 0.02x | 1.7x | 16.67x | 25.21x | 4.94% | 3.74B | ||
| -6.51x | 0.38x | 0.07x | 2.2x | 7.85x | 57.99x | -.--% | 3.61B | ||
| 11.95x | 1.42x | 138.58x | 0.87x | 5.65x | 6.48x | 7.14% | 3.51B | ||
| 14.95x | 0.76x | -0.03x | 0.59x | 4.66x | 7.8x | 1.46% | 3.26B | ||
| 7.91x | 0.7x | 8.14x | 0.71x | 3.18x | 8.81x | 6.3% | 2.26B | ||
| 14.64x | 0.69x | -0.4x | 0.47x | 1.86x | 6.81x | 9.88% | 1.64B | ||
| 30.52x | 0.75x | 0.04x | - | - | - | 1.85% | 1.46B | ||
| -1098x | - | 11.1x | 6.14x | 518.71x | -143x | - | 1.42B | ||
| 13.56x | 0.21x | -0.12x | 1.18x | 3.03x | 13.44x | -.--% | 1.24B | ||
| 9.97x | 0.68x | -0.07x | 0.6x | 5.26x | 9.83x | 1.17% | 979M | ||
| 14.96x | 3.92x | -0.04x | 2.35x | 6.8x | 10.41x | 2.15% | 765M | ||
| Average | -56.59x | 1.25x | 10.73x | 2.07x | 48.34x | 7.34x | 2.86% | 16.02B | |
| Weighted average by Cap. | 14.10x | 1.73x | 1.36x | 2.51x | 14.49x | 15.49x | 1.52% |
- Stock Market
- Stocks
- RAY Stock
- RAY.A Stock
- Sector Stingray Group Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















