|
Market Closed -
Nasdaq
16:00:00 2026-08-31 EDT
|
5-day change | 1st Jan Change | ||
| 335.03 USD | -0.04% |
|
-1.78% | +5.23% |
| 08-07 | Interdigital Insider Sold Shares Worth $487,320, According to a Recent SEC Filing | MT |
| 07-30 | InterDigital, Inc., Q2 2026 Earnings Call, Jul 30, 2026 |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 8.65B | AAA | - | |||||||
| 435B | AA | ||||||||
| 247B | A | ||||||||
| 191B | AA | ||||||||
| 148B | BB | ||||||||
| 80.31B | AA | ||||||||
| 82.05B | AA | ||||||||
| 56.75B | AAA | ||||||||
| 54.79B | BBB | ||||||||
| 54.19B | AA | ||||||||
| 48.78B | CCC | ||||||||
| 35.71B | - | - | - | - | |||||
| 33.19B | AA | ||||||||
| 24.49B | A | - | |||||||
| 22.62B | A | ||||||||
| 17.76B | BBB | ||||||||
| 11.08B | BBB | ||||||||
| 9.37B | - | - | - | - | - | - | - | ||
| 9.23B | - | B | - | - | - | ||||
| 9.27B | BB | - | |||||||
| Average | 79.02B | A | |||||||
| Weighted average by Cap. | A |
- Stock Market
- Stocks
- IDCC Stock
- Sector InterDigital, Inc.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
















