Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
504.00 JPY | -2.33% | -4.55% | -5.08% |
Business description: ZIGExN Co., Ltd.
Number of employees: 927
Sales by Activity: ZIGExN Co., Ltd.
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Life Media Platform Business | 12.68B | 12.06B | 14.77B | 18.08B | 22.57B |
Others | 589M | 596M | 632M | 795M | 956M |
Unallocated Adjustment | -71M | -95M | -127M | -169M | -276M |
Geographical breakdown of sales: ZIGExN Co., Ltd.
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Japan | 13.2B | 12.56B | 15.27B | 18.71B | 23.25B |
Managers: ZIGExN Co., Ltd.
Director | Title | Age | Since |
---|---|---|---|
Joe Hirao
CEO | Chief Executive Officer | 42 | 2018-06-27 |
Sachiko Hatano
ADM | Chief Administrative Officer | - | 2020-06-29 |
Takanobu Suzaki
PRN | Corporate Officer/Principal | 45 | 2015-03-31 |
Akihisa Matsuura
ADM | Chief Administrative Officer | 46 | 2016-05-31 |
Members of the board: ZIGExN Co., Ltd.
Manager | Title | Age | Since |
---|---|---|---|
Joe Hirao
BRD | Director/Board Member | 42 | 2007-02-28 |
Miwa Suto
BRD | Director/Board Member | 61 | 2012-04-30 |
Shusuke Terada
BRD | Director/Board Member | 38 | 2018-05-31 |
Takanobu Suzaki
BRD | Director/Board Member | 45 | 2020-06-29 |
Holdings: ZIGExN Co., Ltd.
Name | Equities | % | Valuation |
---|---|---|---|
ZIGEXN CO., LTD. 10.09% | 11,273,155 | 10.09% | 39,482,534 $ |
668,000 | 1.41% | 1,187,577 $ | |
RETTY INC. 1.49% | 222,000 | 1.49% | 221,727 $ |
Company details: ZIGExN Co., Ltd.
Social Media & Networking
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-2.33% | -4.55% | -4.55% | +64.17% | 344M | ||
-1.64% | +3.50% | +84.39% | +86.03% | 1,549B | ||
+2.71% | +18.02% | - | - | 29.35B | ||
-2.68% | -3.08% | -11.12% | -45.37% | 26.79B | ||
+1.40% | +0.57% | +4.02% | -74.74% | 8.38B | ||
+1.73% | +8.77% | +105.82% | -37.51% | 7.66B | ||
+7.64% | +8.30% | +10.45% | -66.47% | 2.57B | ||
+0.37% | +9.35% | +60.12% | -74.01% | 1.03B | ||
+4.48% | -2.93% | -38.60% | -76.48% | 933M | ||
+2.56% | +6.38% | +132.56% | +29.87% | 486M | ||
Average | +1.52% | +4.45% | +38.12% | -21.61% | 162.65B | |
Weighted average by Cap. | +0.51% | +3.71% | +82.26% | +81.93% |
Sector
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- 3679 Stock
- Company ZIGExN Co., Ltd.
MarketScreener is also available in this country: United States.
Switch edition