Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
7.740 USD | -0.13% |
|
-1.15% | -24.63% |
05-07 | Xperi Inc., Q1 2025 Earnings Call, May 07, 2025 | |
05-07 | Xperi Inc. Reports Earnings Results for the First Quarter Ended March 31, 2025 | CI |
Main competitors
Consensus (Composite) | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Ecart obj. / dr | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
US$18.25 | +135.79% | 4 | |||||||
US$309.35 | +2.12% | 44 | |||||||
US$349.6 | +24.65% | 27 | |||||||
US$102.33 | +41.58% | 3 | |||||||
₹1,400.85 | +0.46% | 20 | |||||||
- | - | CN¥21 | +7.97% | 1 | |||||
- | - | NT$230 | -3.36% | 1 | |||||
- | - | NOK 19 | +49.14% | 2 | |||||
- | - | €5.8 | +105.67% | 1 | |||||
Average | 272.91 | +40.45% | 11 | ||||||
Weighted average by Cap. | 357.49 | +10.85% | 35 |
- Stock Market
- Equities
- XPER Stock
- Sector Xperi Inc.
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition