Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
117.63 USD | -0.20% |
|
-0.26% | +5.64% |
11:05am | Amazon's Profitability Set to Rise on Favorable Trade Costs, Oppenheimer Says | MT |
06-19 | How the world's top ad agencies aligned to fix prices in India | RE |
Chart calendar Walt Disney Company (The)
90cc21e74e.aSeXrUCbUCnPtWfLawjbwdZLwaUzBV3v6COF0ksO2-0.CGHezyKuFUyC0jOnDmqMkpdzkZ1fVRLa2WW3iAdcupgFaNTXdN0SHv_fMg~8a70828b7293bf4ed7c88137465ddf51
Upcoming events on Walt Disney Company (The)
Past events on Walt Disney Company (The)
Past dividends on Walt Disney Company (The)
2024-12-15 | Semi-Annual 0.5 USD |
2024-07-07 | Semi-Annual 0.45 USD |
2023-12-07 | Semi-Annual 0.3 USD |
2019-12-12 | Semi-Annual 0.88 USD |
2019-07-04 | Semi-Annual 0.88 USD |
2018-12-06 | Semi-Annual 0.88 USD |
2018-07-05 | Semi-Annual 0.84 USD |
2017-12-07 | Semi-Annual 0.84 USD |
2017-07-05 | Semi-Annual 0.78 USD |
2016-12-07 | Semi-Annual 0.78 USD |
2016-07-06 | Semi-Annual 0.71 USD |
2015-12-09 | 0.71 USD |
2015-06-30 | 0.66 USD |
2014-12-10 | Semi-Annual 1.15 USD |
2013-12-11 | 0.86 USD |
2012-12-05 | 0.75 USD |
2011-12-13 | 0.6 USD |
2010-12-08 | 0.4 USD |
2009-12-09 | 0.35 USD |
2008-12-10 | 0.35 USD |
Annual results
Fiscal Period | September | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 82 722 84 429 -2.02% | 88 898 89 079 -0.2% | 91 361 91 353 0.01% | 95 106 | 100 118 | 104 613 |
EBITDA Million USD | Released Forecast Spread | 16 125 14 459 11.52% | 17 085 15 421 10.79% | 19 156 17 800 7.62% | 19 791 | 21 579 | 23 461 |
EBIT Million USD | Released Forecast Spread | 12 121 12 618 -3.94% | 12 863 12 606 2.04% | 15 601 15 298 1.98% | 17 552 | 18 876 | 20 624 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 5 285 6 265 -15.64% | 4 769 5 629 -15.27% | 7 569 9 196 -17.69% | 12 535 | 14 050 | 15 608 |
Net income Million USD | Released Forecast Spread | 3 145 3 789 -16.99% | 2 354 3 171 -25.76% | 4 972 6 239 -20.31% | 9 721 | 9 882 | 11 071 |
EPS USD | Released Forecast Spread | 1,72 2,10 -18.16% | 1,29 1,76 -26.89% | 2,72 3,40 -20.03% | 5,31 | 5,46 | 6,21 |
Announcement Date | 08/11/22 | 08/11/23 | 14/11/24 | - |
Quarterly results
Fiscal Period | March | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 21 241 21 411 -0.79% | 23 549 23 773 -0.94% | 22 083 22 143 -0.27% | 23 155 23 089 0.28% | 22 574 22 494 0.36% | 24 690 24 547 0.58% | 23 621 23 125 2.14% | 23 707 | 23 003 | 25 955 | 24 684 | 24 880 | 24 155 |
EBITDA Million USD | Released Forecast Spread | 4 092 3 449 18.64% | 4 811 4 201 14.53% | 4 696 4 184 12.22% | 5 773 4 312 33.87% | 4 532 4 276 5.98% | 5 876 4 961 18.45% | 5 365 4 478 19.81% | 5 083 | 4 230 | 6 040 | 5 471 | 5 863 | 4 721 |
EBIT Million USD | Released Forecast Spread | 2 976 2 799 6.33% | 3 876 3 527 9.88% | 3 845 3 626 6.05% | 4 225 3 882 8.83% | 3 655 3 632 0.64% | 5 060 4 410 14.74% | 4 436 3 876 14.43% | 4 431 | 3 553 | 5 207 | 4 673 | 5 309 | 3 867 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 1 007 1 537 -34.5% | 2 871 2 329 23.28% | 657 2 613 -74.85% | 3 093 2 804 10.3% | 948 2 578 -63.23% | 3 660 3 391 7.94% | 3 087 2 758 11.92% | 3 309 | 2 428 | 3 985 | 3 450 | 3 681 | 2 653 |
Net income Million USD | Released Forecast Spread | 264 899 -70.64% | 1 911 1 570 21.7% | -20,0 1 684 -101.19% | 2 621 1 885 39.07% | 460 1 718 -73.23% | 2 554 2 365 7.98% | 3 275 1 921 70.47% | 2 300 | 1 660 | 2 733 | 2 338 | 2 442 | 1 835 |
EPS USD | Released Forecast Spread | 0,14 0,48 -70.66% | 1,04 0,86 21.28% | -0,01 0,93 -101.08% | 1,43 1,05 35.99% | 0,25 0,95 -73.58% | 1,40 1,31 6.66% | 1,81 1,05 72.6% | 1,27 | 0,91 | 1,55 | 1,30 | 1,36 | 1,03 |
Announcement Date | 08/11/23 | 07/02/24 | 07/05/24 | 07/08/24 | 14/11/24 | 05/02/25 | 07/05/25 | - | - | - | - | - | - |
More events
Past sector events for Walt Disney Company (The)
2025-06-11 09:58 | MULTICHOICE GROUP LIMITED: Q4 2025 Earnings Release |
2025-06-05 11:40 | MULTICHOICE GROUP LIMITED: Q4 2025 Sales and Revenue Release - Trading Statement |
2025-05-21 12:24 | MFE-MEDIAFOREUROPE N.V.: Q1 2025 Earnings Release |
2025-05-16 02:30 | FUJI MEDIA HOLDINGS, INC.: Q4 2024 Earnings Release |
2025-05-15 02:00 | ITV PLC: Q1 2025 Sales and Revenue Release - Trading Update |
2025-05-14 | PROSIEBENSAT.1 MEDIA SE: Q1 2025 Earnings Release |
2025-05-13 | TBS HOLDINGS,INC.: Q4 2024 Earnings Release |
2025-05-08 16:00 | PARAMOUNT GLOBAL: Q1 2025 Earnings Release |
2025-05-07 16:00 | SINCLAIR, INC.: Q1 2025 Earnings Release |
2025-05-07 08:15 | FORMULA ONE GROUP: Q1 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- DIS Stock
- Calendar Walt Disney Company (The)
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition