Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
109.60 HKD | +1.20% | +4.78% | +17.79% |
10-29 | Saudi's first China-focused ETF to become the largest in Middle East | RE |
10-07 | Techtronic Industries Company Limited Announces Independent Non-Executive Directors Appointments | CI |
Chart calendar Techtronic Industries Co. Ltd.
Upcoming events on Techtronic Industries Co. Ltd.
Past events on Techtronic Industries Co. Ltd.
2024-09-02 | Détachement de for dividende intermédiaire |
2024-08-06 | Q2 2024 Earnings Call |
2024-08-06 06:46 | Q2 2024 Earnings Release |
2024-05-12 | Macquarie Asia Conference |
2024-04-07 | HSBC Global Investment Summit |
2024-03-26 | Daiwa Canada Corporate Day |
2024-03-25 | Daiwa Canada Corporate Day |
2024-03-07 07:00 | Q4 2023 Earnings Call |
2024-03-06 07:39 | Q4 2023 Earnings Release |
2023-08-28 | Détachement de for dividende intermédiaire |
2023-08-09 08:00 | Q2 2023 Earnings Call |
2023-08-09 07:53 | Q2 2023 Earnings Release |
2023-05-16 | Final dividend |
2023-05-11 22:00 | Annual General Meeting |
2023-05-08 | Macquarie DELTAH China Conference |
2023-03-01 07:00 | Q4 2022 Earnings Call |
2023-03-01 06:06 | Q4 2022 Earnings Release |
2022-08-29 | Détachement de for dividende intermédiaire |
2022-08-10 09:03 | Interim 2022 Earnings Release |
2022-08-09 | Interim 2022 Earnings Call |
Past dividends on Techtronic Industries Co. Ltd.
2024-09-02 | Interim Payment 1.08 HKD |
2024-05-15 | Final Payment 0.98 HKD |
2023-08-28 | Interim Payment 0.95 HKD |
2023-05-16 | Final Payment 0.9 HKD |
2022-08-29 | Interim Payment 0.95 HKD |
2022-05-17 | Final Payment 1 HKD |
2021-08-30 | Interim Payment 0.85 HKD |
2021-05-19 | Final Payment 0.82 HKD |
2020-08-31 | Interim Payment 0.53 HKD |
2020-05-19 | Final Payment 0.58 HKD |
2019-09-02 | Interim Payment 0.45 HKD |
2019-05-21 | Final Payment 0.5 HKD |
2018-09-03 | Interim Payment 0.38 HKD |
2018-05-23 | Final Payment 0.3975 HKD |
2017-09-04 | Interim Payment 0.2775 HKD |
2017-05-23 | Final Payment 0.3 HKD |
2016-09-05 | Interim Payment 0.2 HKD |
2016-05-24 | Final Payment 0.2325 HKD |
2015-09-01 | Interim Payment 0.16 HKD |
2015-05-26 | Final Payment 0.19 HKD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 13 203 13 106 0.74% | 13 254 13 714 -3.35% | 13 731 13 501 1.71% | 14 612 | 15 921 | 17 429 |
EBITDA Million USD | Released Forecast Spread | 1 506 1 550 -2.86% | 1 574 1 653 -4.79% | 1 751 1 572 11.41% | 1 778 | 2 000 | 2 270 |
EBIT Million USD | Released Forecast Spread | 1 192 1 194 -0.2% | 1 201 1 255 -4.28% | 1 118 1 131 -1.19% | 1 265 | 1 448 | 1 677 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 1 182 1 172 0.85% | 1 157 1 254 -7.71% | 1 056 1 047 0.79% | 1 226 | 1 413 | 1 652 |
Net income Million USD | Released Forecast Spread | 1 099 1 089 0.87% | 1 077 1 165 -7.57% | 976 974 0.24% | 1 126 | 1 310 | 1 523 |
EPS USD | Released Forecast Spread | 0,60 0,60 0.04% | 0,59 0,63 -7.22% | 0,53 0,52 1.32% | 0,61 | 0,72 | 0,84 |
Announcement Date | 02/03/22 | 01/03/23 | 06/03/24 | - |
Quarterly results
Fiscal Period | June | 2022 S2 | 2023 S1 | 2023 S2 | 2024 S1 | 2024 S2 | 2025 S1 | 2025 S2 |
---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 6 220 6 570 -5.33% | 6 879 6 718 2.39% | 6 852 6 708 2.14% | 7 312 7 241 0.99% | 7 316 | 7 944 | 7 948 |
EBITDA Million USD | Released Forecast Spread | 768 856 -10.24% | 835 897 -6.87% | 916 848 8.09% | 994 875 13.62% | |||
EBIT Million USD | Released Forecast Spread | 568 633 -10.22% | 552 598 -7.72% | 566 545 3.76% | 626 627 -0.11% | |||
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 535 652 -17.88% | 511 572 -10.71% | 545 505 7.8% | ||||
Net income Million USD | Released Forecast Spread | 499 605 -17.49% | 476 532 -10.56% | 501 497 0.78% | 550 550 0% | |||
EPS USD | Released Forecast Spread | 0,27 0,33 -17.58% | 0,26 0,29 -10.62% | 0,27 0,26 6.03% | 0,30 0,30 -0.07% | 0,31 | 0,36 | 0,38 |
Announcement Date | 01/03/23 | 09/08/23 | 06/03/24 | 06/08/24 | - | - | - |
Past sector events for Techtronic Industries Co. Ltd.
2024-11-25 | GREATECH TECHNOLOGY: Q3 2024 Earnings Release |
2024-11-18 | SAM ENGINEERING & EQUIPMENT (M): Q2 2025 Earnings Release |
2024-11-18 16:00 | SYMBOTIC INC.: Q4 2024 Earnings Release |
2024-11-15 01:30 | NILFISK HOLDING A/S: Q3 2024 Earnings Release |
2024-11-14 03:41 | TEGA INDUSTRIES LIMITED: Q2 2025 Earnings Release |
2024-11-14 02:00 | SPIRAX GROUP PLC: Q3 2024 Sales and Revenue Release - Trading Update |
2024-11-14 01:30 | EBARA CORPORATION: Q3 2024 Earnings Release |
2024-11-13 | AMADA HOLDINGS CO. LTD.: Q2 2024 Earnings Release |
2024-11-13 16:24 | HILLENBRAND, INC.: Q4 2024 Earnings Release |
2024-11-13 11:58 | PIOVAN S.P.A.: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- 669 Stock
- Calendar Techtronic Industries Co. Ltd.
MarketScreener is also available in this country: United States.
Switch edition