Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
141.05 USD | -1.40% |
|
+1.77% | -4.64% |
07-11 | Wells Fargo Adjusts KKR & Co.'s Price Target to $156 From $140, Maintains Overweight Rating | MT |
07-11 | While Gerresheimer struggles, rumors of privatization intensify | ![]() |
Main competitors
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-1.40% | +1.77% | +12.62% | +39.05% | -4.64% | +27.37% | +202.23% | +304.27% | +508.76% | 126B | ||
-1.26% | +4.43% | +15.06% | +27.38% | -6.04% | +25.27% | +72.30% | +201.51% | +308.99% | 125B | ||
-1.53% | -0.33% | +3.84% | +28.77% | +0.19% | +24.43% | +193.95% | +350.06% | +855.66% | 38.75B | ||
-0.26% | +4.76% | +22.28% | +61.05% | +15.57% | +34.98% | +84.65% | +106.55% | +112.65% | 21.07B | ||
-0.28% | +3.06% | +3.74% | +14.12% | +10.12% | +5.68% | +37.68% | +1.22% | - | 16.82B | ||
+0.26% | +1.92% | +2.51% | +14.72% | +4.34% | +7.79% | +19.46% | +62.79% | +38.93% | 15.86B | ||
+1.59% | +0.79% | +24.27% | +80.28% | +96.92% | +255.56% | +236.84% | +23.08% | - | 13.08B | ||
-1.07% | -0.04% | +10.04% | +38.94% | +22.57% | +7.20% | +3.50% | +17.87% | -49.02% | 13.07B | ||
-1.76% | +1.64% | +1.69% | +28.31% | +21.84% | +22.72% | +166.86% | +108.08% | - | 12.75B | ||
-3.52% | -3.37% | -1.61% | +11.17% | -18.70% | +6.84% | +84.49% | - | - | 11.83B | ||
+3.04% | +5.90% | +13.00% | +31.81% | +26.11% | +42.84% | - | - | - | 9.73B | ||
+0.12% | +3.45% | +2.47% | +13.73% | +20.83% | +46.22% | +138.03% | +139.01% | +276.95% | 8.63B | ||
-0.63% | +2.90% | +7.41% | +24.78% | -11.46% | +26.60% | +123.27% | - | - | 8.21B | ||
+0.13% | 0.00% | -5.62% | - | - | - | - | - | - | 7.27B | ||
-.--% | +0.14% | - | - | +0.96% | -0.31% | +36.45% | -30.98% | -7.01% | 7.1B | ||
-0.46% | +1.21% | +5.83% | +12.14% | -13.49% | -0.64% | +36.42% | +130.44% | +246.58% | 6.41B | ||
-1.21% | +2.97% | +3.34% | +10.33% | +2.25% | +10.18% | +126.08% | +122.52% | - | 6.26B | ||
-1.26% | +1.92% | +9.30% | +46.04% | +10.71% | +21.37% | +176.15% | +177.30% | - | 5.96B | ||
-0.70% | +0.68% | +2.94% | +10.76% | +11.57% | +22.32% | +0.90% | +53.77% | +43.13% | 4.58B | ||
-2.32% | -0.49% | +2.20% | +17.51% | -1.16% | +26.89% | +172.54% | +245.07% | - | 4.35B | ||
Average | -0.63% | +1.46% | +7.12% | +28.38% | +9.92% | +32.28% | +106.21% | +125.78% | +233.56% | 23.13B | |
Weighted average by Cap. | -1.00% | +2.27% | +10.87% | +32.20% | +2.73% | +30.20% | +126.26% | +204.79% | +388.27% |
- Stock Market
- Equities
- KKR Stock
- Sector KKR & Co. Inc.
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition