Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
160.49 USD | -1.30% | -0.66% | +24.96% |
09-05 | Intercontinental Exchange Reports 29% Increase in August Average Daily Volume | MT |
09-03 | Intercontinental Exchange Launches Indices Covering Australia Residential Mortgage-Backed Securities | MT |
EPS & Dividend: Intercontinental Exchange, Inc.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 1.1 | 1.2 | 1.32 | 1.52 | 1.68 | 1.802 | 1.905 | 2.088 |
Rate of return | 1.19% | 1.04% | 0.97% | 1.48% | 1.31% | 1.12% | 1.19% | 1.3% |
EPS 2 | 3.42 | 3.77 | 7.18 | 2.58 | 4.19 | 4.77 | 5.309 | 6.03 |
Distribution rate | 32.2% | 31.8% | 18.4% | 58.9% | 40.1% | 37.8% | 35.9% | 34.6% |
Reference price 2 | 92.55 | 115.29 | 136.77 | 102.59 | 128.43 | 160.49 | 160.49 | 160.49 |
Nbr of stocks (in thousands) | 556,850 | 561,284 | 563,404 | 558,552 | 572,364 | 574,142 | - | - |
Announcement Date | 20-02-06 | 21-02-04 | 22-02-03 | 23-02-02 | 24-02-08 | - | - | - |
Past dividends: Intercontinental Exchange, Inc.
2024-06-12 | Quarterly 0.45 USD |
2024-03-13 | Quarterly 0.45 USD |
2023-12-12 | Quarterly 0.42 USD |
2023-09-13 | Quarterly 0.42 USD |
2023-06-13 | Quarterly 0.42 USD |
2023-03-15 | Quarterly 0.42 USD |
2022-12-13 | Quarterly 0.38 USD |
2022-09-14 | Quarterly 0.38 USD |
2022-06-13 | Quarterly 0.38 USD |
2022-03-15 | Quarterly 0.38 USD |
2021-12-15 | Quarterly 0.33 USD |
2021-09-14 | Quarterly 0.33 USD |
2021-06-14 | Quarterly 0.33 USD |
2021-03-15 | Quarterly 0.33 USD |
2020-12-14 | Quarterly 0.3 USD |
2020-09-14 | Quarterly 0.3 USD |
2020-06-14 | Quarterly 0.3 USD |
2020-03-15 | Quarterly 0.3 USD |
2019-12-12 | Quarterly 0.275 USD |
2019-09-12 | Quarterly 0.275 USD |
Upcoming events: Intercontinental Exchange, Inc.
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+1.12% | +1.19% | 33.64x | 3.349 | 12.01x | ||
+1.23% | +1.37% | 68.57x | 2.317 | 6.97x | ||
+1.30% | +1.44% | 37.6x | 3.730 | 10.75x | ||
+1.97% | +2.08% | 20.03x | 3.580 | 7.4x | ||
+3.67% | +3.87% | 24.21x | 5.480 | 12.88x | ||
+6.52% | +7.92% | 14.91x | 3.551 | 6.63x | ||
+2.74% | +3.01% | 17.46x | 2.385 | 7.16x | ||
+1.15% | +1.24% | 36.57x | 6.870 | 11.29x | ||
+3.32% | +3.51% | 20.65x | 5.575 | 7.8x | ||
+1.75% | +1.84% | 29.15x | 2.622 | 9.38x | ||
Average | +2.48% | +2.75% | 30.28x | 3.95 | 9.23x | |
Weighted average by Cap. | +1.88% | +2.05% | 37.18x | 3.56 | 9.74x |
Dividend / Share (DPS) - Evolution of Analysts' Estimates
Dividend / Share (DPS) - Estimates Revisions
Earnings Per Share (EPS) - Evolution of Analysts' Estimates
Annual Profit -
MarketScreener is also available in this country: United States.
Switch edition