|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 144.83 USD | -1.44% |
|
+2.31% | +11.11% |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 2.9B | 33.64% | 48.79% | 7.11% | 3.35% | 5.94x | ||
| 4.82B | 32.87% | 46.35% | 18.82% | 7.94% | 2.93x | ||
| 1.12B | 29.72% | 39.97% | 11.94% | 5.12% | 4.8x | ||
| 5.36B | -1.87% | 3.38% | -1.18% | 0.22% | 5.59x | ||
| 753M | 7.08% | 37.01% | 4.9% | 0.95% | 6.93x | ||
| 529M | 132.58% | 57.27% | 4.06% | 2.49% | 6.23x | ||
| 240M | 7.5% | 51.15% | 4.59% | 2.99% | 9.54x | ||
| 264M | 98.73% | 61.91% | 4.53% | 3.83% | 3.01x | ||
| 308M | 47.42% | 67.99% | 4.92% | 3.2% | 6.91x | ||
| 281M | -3.12% | 21.72% | 1.01% | 0.34% | 7.74x | ||
| 162M | 116.9% | 50.33% | 3.86% | 2.51% | 8.09x | ||
| 12.71M | 16.04% | 23.31% | - | - | - | ||
| Average | 1.4B | 43.12% | 42.43% | 5.87% | 2.99% | 6.16x | |
| Weighted average by Cap. | 3.45B | 33.75% | 43.94% | 11.78% | 5.2% | 4.59x |
- Stock Market
- Equities
- EXR Stock
- Sector Extra Space Storage Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















