Market Closed -
Other stock markets
|
Pre-market 06:22:18 | |||
87.50 USD | +0.89% |
|
88.22 | +0.82% |
04:27am | Global Markets Mixed Ahead of Major Bank Earnings | DJ |
12:33am | US earnings to shed light on tariff impact | RE |
Fiscal Period: December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 0.53 | 0.97 | 0.64 | 0.39 | 0.54 | |||||
Return On Equity % | 5.64 | 10.93 | 7.5 | 4.6 | 6.18 | |||||
Return on Common Equity | 5.57 | 11.43 | 7.63 | 4.24 | 6.05 | |||||
Shareholders Value Added | -9.85B | 536M | -6.71B | -12.12B | -9.49B | |||||
Margin Analysis | ||||||||||
SG&A Margin | 56.79 | 49.03 | 55.44 | 59.74 | 60.44 | |||||
Net Interest Income / Total Revenues % | 74.61 | 56.67 | 68.97 | 77.65 | 75.8 | |||||
EBT Excl. Non-Recurring Items Margin % | 23.35 | 36.63 | 26.65 | 19.36 | 24.56 | |||||
Income From Continuing Operations Margin % | 19.03 | 29.36 | 21.49 | 13.27 | 17.99 | |||||
Net Income Margin % | 18.93 | 29.27 | 21.04 | 13.05 | 17.77 | |||||
Net Avail. For Common Margin % | 16.96 | 27.67 | 19.74 | 11.1 | 16.06 | |||||
Normalized Net Income Margin | 14.53 | 22.8 | 16.53 | 11.89 | 15.14 | |||||
Asset quality | ||||||||||
Nonperforming Loans / Total Loans % | 0.84 | 0.51 | 0.37 | 0.46 | 0.39 | |||||
Nonperforming Loans / Total Assets % | 0.25 | 0.15 | 0.1 | 0.13 | 0.11 | |||||
Nonperforming Assets / Total Assets % | 0.25 | 0.15 | 0.1 | 0.13 | 0.11 | |||||
NPAs / Loans and OREO | 0.84 | 0.51 | 0.37 | 0.47 | 0.39 | |||||
NPAs / Equity | 2.85 | 1.68 | 1.22 | 1.57 | 1.29 | |||||
Allowance for Credit Losses / Net Charge-offs % | 327.89 | 336.16 | 447.98 | 281.89 | 206.38 | |||||
Allowance for Credit Losses / Nonperforming Loans % | 440.3 | 486.98 | 695.94 | 567.56 | 691.25 | |||||
Allowance for Credit Losses / Total Loans % | 3.69 | 2.46 | 2.58 | 2.63 | 2.67 | |||||
Net Charge-offs / Total Average Loans % | 1.11 | 0.73 | 0.58 | 0.97 | 1.32 | |||||
Provision for Loan Losses / Net Charge-offs % | 209.2 | -63.39 | 125.23 | 120.96 | 108.07 | |||||
Earning Assets / IBL | 122.46 | 124.52 | 125.03 | 123.99 | 123.68 | |||||
Interest Income / Average Assets | 2.61 | 2.15 | 3.11 | 5.46 | 5.82 | |||||
Interest Expense / Average Assets | 0.65 | 0.34 | 1.07 | 3.21 | 3.63 | |||||
Net Interest Income / Average Assets | 1.96 | 1.81 | 2.03 | 2.25 | 2.19 | |||||
Non Interest Income / Average Assets | 1.38 | 1.25 | 1.11 | 0.97 | 1.09 | |||||
Non Interest Expense / Average Asset | 2.01 | 2.02 | 2.16 | 2.33 | 2.18 | |||||
Capital And Funding | ||||||||||
Total Average Common Equity / Total Average Assets % | 8.44 | 7.97 | 7.76 | 7.66 | 7.95 | |||||
Total Average Equity / Total Average Assets % | 9.36 | 8.85 | 8.59 | 8.45 | 8.72 | |||||
Total Equity + Allowance for Loan Losses / Total Loans % | 33.16 | 32.67 | 33.15 | 32.39 | 32.67 | |||||
Gross Loans / Total Deposits % | 52.84 | 50.76 | 48.17 | 52.75 | 54.14 | |||||
Net Loans / Total Deposits % | 50.83 | 49.45 | 46.87 | 51.29 | 52.62 | |||||
Tier 1 Capital Ratio % | 13.31 | 13.91 | 13.85 | 13.6 | 13.63 | |||||
Total Capital Ratio % | 15.61 | 16.72 | 15.46 | 15.13 | 15.42 | |||||
Core Tier 1 Capital Ratio | 11.73 | 12.25 | 12.19 | 12.11 | 12.14 | |||||
Tier 2 Capital Ratio | 2.3 | 2.81 | 1.61 | 1.53 | 1.78 | |||||
Equity Tier 1 Capital Ratio | 12.22 | 12.88 | 12.95 | 12.93 | 13.1 | |||||
Coverage Ratio | 299.74 | 296.06 | 419.84 | 935.31 | 1.23K | |||||
Leverage Ratio % | 7.37 | 7.21 | 7.06 | 7.2 | 7.17 | |||||
Interbank Ratio | 303.17 | 337.78 | 369.37 | 220.7 | - | |||||
Fixed Charges Coverage | ||||||||||
EBT + Interest Expense / Interest Expense | 1.94 | 4.44 | 1.73 | 1.16 | 1.19 | |||||
Growth Over Prior Year | ||||||||||
Net Interest Income, 1 Yr. Growth % | -8.02 | -5.04 | 14.53 | 12.81 | -1.47 | |||||
Non Interest Income, 1 Yr. Growth % | 14.12 | -4.39 | -9.38 | -11.45 | 14.45 | |||||
Provision For Loan Losses, 1 Yr. Growth % | 93.75 | -119.49 | -252.92 | 64.09 | 24.92 | |||||
Total Revenues, 1 Yr. Growth % | -11.65 | 25.88 | -5.91 | 0.2 | 0.94 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | -42.96 | 98.24 | -31.12 | -38.13 | 36.8 | |||||
Net Income, 1 Yr. Growth % | -43.06 | 98.71 | -32.38 | -37.84 | 37.43 | |||||
Normalized Net Income, 1 Yr. Growth % | -42.98 | 101.59 | -31.76 | -27.96 | 14.12 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | -41.15 | 114.37 | -29.86 | -43.16 | 47.03 | |||||
Dividend Per Share, 1 Yr. Growth % | 6.25 | 0 | 0 | 1.96 | 4.81 | |||||
Gross Loans, 1 Yr. Growth % | -3.37 | -1.21 | -1.57 | 4.9 | 0.75 | |||||
Allowance For Loan Losses, 1 Yr. Growth % | 95.23 | -34.06 | 3.15 | 6.9 | 2.36 | |||||
Net Loans, 1 Yr. Growth % | -5.21 | 0.06 | -1.7 | 4.84 | 0.7 | |||||
Non Performing Loans, 1 Yr. Growth % | 41.56 | -40.38 | -27.82 | 31.08 | -15.95 | |||||
Non Performing Assets, 1 Yr. Growth % | 40.49 | -40.36 | -27.95 | 31.74 | -16.33 | |||||
Total Assets, 1 Yr. Growth % | 15.83 | 1.39 | 5.47 | -0.2 | -2.44 | |||||
Total Deposits, 1 Yr Growth % | 19.62 | 2.85 | 3.7 | -4.19 | -1.85 | |||||
Tangible Book Value, 1 Yr. Growth % | 3.08 | 2.74 | 0.73 | 3.33 | 2.25 | |||||
Average Interest Earning Assets, 1 Yr. Growth % | 12.72 | 5.87 | 1.34 | 2.84 | 1.22 | |||||
Average Interest Bearing Liabilities, 1 Yr. Growth % | 13.87 | 4.12 | 0.93 | 3.69 | 1.47 | |||||
Common Equity, 1 Yr. Growth % | 2.68 | 1.68 | -0.43 | 3.11 | 1.54 | |||||
Total Equity, 1 Yr. Growth % | 3.22 | 1.23 | -0.41 | 2.19 | 1.51 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Net Interest Income, 2 Yr. CAGR % | -3.29 | -6.04 | 4.28 | 13.66 | 5.43 | |||||
Non Interest Income, 2 Yr. CAGR % | 8.13 | 4.46 | -6.92 | -10.42 | 0.67 | |||||
Provision For Loan Losses, 2 Yr. CAGR % | 47.14 | -38.55 | -45.41 | 58.4 | 43.17 | |||||
Total Revenues, 2 Yr. CAGR % | -5.6 | 5.91 | 8.83 | -2.9 | 0.57 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | -21.64 | 6.34 | 16.85 | -34.72 | -8 | |||||
Net Income, 2 Yr. CAGR % | -21.76 | 6.37 | 15.92 | -35.16 | -7.57 | |||||
Normalized Net Income, 2 Yr. CAGR % | -23.84 | 7.21 | 17.29 | -29.89 | -3.68 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | -15.91 | 12.32 | 22.62 | -36.85 | -8.58 | |||||
Dividend Per Share, 2 Yr. CAGR % | 15.09 | 3.08 | 0 | 0.98 | 3.37 | |||||
Gross Loans, 2 Yr. CAGR % | -0.61 | -2.29 | -1.39 | 1.61 | 2.81 | |||||
Allowance For Loan Losses, 2 Yr. CAGR % | 42.35 | 13.46 | -17.53 | 5.01 | 4.61 | |||||
Net Loans, 2 Yr. CAGR % | -1.57 | -2.61 | -0.82 | 1.52 | 2.75 | |||||
Non Performing Loans, 2 Yr. CAGR % | 26.59 | -8.14 | -34.4 | -2.73 | 4.96 | |||||
Non Performing Assets, 2 Yr. CAGR % | 25.33 | -8.46 | -34.45 | -2.57 | 4.99 | |||||
Total Assets, 2 Yr. CAGR % | 8.57 | 8.37 | 3.41 | 2.59 | -1.33 | |||||
Total Deposits, 2 Yr CAGR % | 12.43 | 10.92 | 3.28 | -0.33 | -3.03 | |||||
Tangible Book Value, 2 Yr. CAGR % | 0.76 | 2.91 | 1.73 | 2.02 | 2.79 | |||||
Average Interest Earning Assets, 2 Yr. CAGR % | 7.83 | 9.24 | 3.58 | 2.08 | 2.02 | |||||
Average Interest Bearing Liabilities, 2 Yr. CAGR % | 9.83 | 8.89 | 2.51 | 2.3 | 2.58 | |||||
Common Equity, 2 Yr. CAGR % | 0.62 | 2.18 | 0.62 | 1.32 | 2.32 | |||||
Total Equity, 2 Yr. CAGR % | 0.79 | 2.22 | 0.41 | 0.88 | 1.85 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Net Interest Income, 3 Yr. CAGR % | -1.13 | -3 | 0.37 | 7.05 | 8.38 | |||||
Non Interest Income, 3 Yr. CAGR % | 3.52 | 3.79 | -0.38 | -8.45 | -2.8 | |||||
Provision For Loan Losses, 3 Yr. CAGR % | 28.51 | -25 | -16.73 | -21.22 | 46.35 | |||||
Total Revenues, 3 Yr. CAGR % | -3.66 | 4.61 | 1.82 | 5.87 | -1.64 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 18.78 | 6.77 | -7.99 | -5.47 | -16.46 | |||||
Net Income, 3 Yr. CAGR % | 17.57 | 6.75 | -8.54 | -5.82 | -16.71 | |||||
Normalized Net Income, 3 Yr. CAGR % | -16.13 | 5.36 | -7.78 | -0.3 | -14.19 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 17.16 | 14.87 | -3.99 | -5.1 | -16.31 | |||||
Dividend Per Share, 3 Yr. CAGR % | 28.56 | 9.83 | 2.04 | 0.65 | 2.24 | |||||
Gross Loans, 3 Yr. CAGR % | 0.44 | -0.81 | -2.05 | 0.66 | 1.32 | |||||
Allowance For Loan Losses, 3 Yr. CAGR % | 26.41 | 10.14 | 9.91 | -10.08 | 4.12 | |||||
Net Loans, 3 Yr. CAGR % | -0.19 | -1.03 | -2.31 | 1.03 | 1.24 | |||||
Non Performing Loans, 3 Yr. CAGR % | 6.96 | -1.51 | -15.23 | -17.38 | -7.35 | |||||
Non Performing Assets, 3 Yr. CAGR % | 6.14 | -2.15 | -15.48 | -17.28 | -7.39 | |||||
Total Assets, 3 Yr. CAGR % | 7.05 | 6.12 | 7.39 | 2.19 | 0.89 | |||||
Total Deposits, 3 Yr CAGR % | 10.09 | 9.14 | 8.46 | 0.72 | -0.84 | |||||
Tangible Book Value, 3 Yr. CAGR % | -0.27 | 1.42 | 2.18 | 2.26 | 2.1 | |||||
Average Interest Earning Assets, 3 Yr. CAGR % | 6.62 | 7.17 | 6.54 | 3.33 | 1.79 | |||||
Average Interest Bearing Liabilities, 3 Yr. CAGR % | 8.57 | 7.9 | 6.16 | 2.9 | 2.02 | |||||
Common Equity, 3 Yr. CAGR % | -0.28 | 0.97 | 1.3 | 1.44 | 1.4 | |||||
Total Equity, 3 Yr. CAGR % | -0.24 | 0.94 | 1.34 | 1 | 1.09 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Net Interest Income, 5 Yr. CAGR % | -1.36 | -1.35 | 1.55 | 3.35 | 2.37 | |||||
Non Interest Income, 5 Yr. CAGR % | 0.68 | 3.03 | -0.79 | -2.15 | 0.04 | |||||
Provision For Loan Losses, 5 Yr. CAGR % | 17.5 | -14.39 | -8.76 | 1.15 | 3.43 | |||||
Total Revenues, 5 Yr. CAGR % | -3.36 | 3.2 | 1.57 | 1.54 | 1.32 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | -8.57 | 7.93 | 18.01 | -12.3 | -8 | |||||
Net Income, 5 Yr. CAGR % | -8.52 | 8.04 | 16.91 | -12.55 | -8.15 | |||||
Normalized Net Income, 5 Yr. CAGR % | -11.28 | 5.05 | -4.09 | -10.48 | -6.19 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | -2.69 | 16.43 | 19.32 | -9.58 | -5.85 | |||||
Dividend Per Share, 5 Yr. CAGR % | 66.38 | 37.18 | 16.27 | 6.2 | 2.57 | |||||
Gross Loans, 5 Yr. CAGR % | 1.82 | 1.35 | -0.29 | 0.15 | -0.14 | |||||
Allowance For Loan Losses, 5 Yr. CAGR % | 14.6 | 6.41 | 6.56 | 8.06 | 7.76 | |||||
Net Loans, 5 Yr. CAGR % | 1.47 | 1.24 | -0.44 | -0.02 | -0.32 | |||||
Non Performing Loans, 5 Yr. CAGR % | 1.53 | -9.54 | -12.04 | -2 | -7.67 | |||||
Non Performing Assets, 5 Yr. CAGR % | 0.89 | -9.99 | -12.47 | -2.32 | -7.82 | |||||
Total Assets, 5 Yr. CAGR % | 5.48 | 5.04 | 5.58 | 4.7 | 3.82 | |||||
Total Deposits, 5 Yr CAGR % | 7.12 | 7.22 | 7.31 | 5.25 | 3.71 | |||||
Tangible Book Value, 5 Yr. CAGR % | -3.05 | -2.53 | 0.52 | 1.66 | 2.42 | |||||
Average Interest Earning Assets, 5 Yr. CAGR % | 4.76 | 6.12 | 5.39 | 5.11 | 4.71 | |||||
Average Interest Bearing Liabilities, 5 Yr. CAGR % | 5.79 | 7.27 | 6.11 | 5.62 | 4.71 | |||||
Common Equity, 5 Yr. CAGR % | -2.58 | -2.33 | 0.08 | 1.11 | 1.71 | |||||
Total Equity, 5 Yr. CAGR % | -2.14 | -2.17 | 0.02 | 0.91 | 1.54 |
- Stock Market
- Equities
- C Stock
- Financials Citigroup Inc.
- Financial Ratios
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition