Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
388.10 INR | -3.27% |
|
+1.50% | -38.57% |
07-02 | Best Agrolife Limited Announces Board and Committee Changes | CI |
05-27 | Best Agrolife Limited, Q4 2025 Earnings Call, May 27, 2025 |
Main competitors
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-3.27% | +1.50% | +14.11% | +38.11% | -38.57% | -36.80% | -58.59% | -21.41% | - | 107M | ||
-1.68% | -4.60% | +1.45% | +24.11% | +29.16% | +38.55% | +39.97% | +176.37% | - | 50.19B | ||
+0.11% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | +209.36% | +262.22% | 13.16B | ||
-0.14% | -3.28% | +8.94% | +12.58% | +43.12% | +57.81% | -25.74% | +128.80% | +4.90% | 9.12B | ||
-0.95% | +0.06% | +21.57% | +25.69% | +48.68% | +88.20% | +65.25% | +2,257.49% | +1,066.39% | 7.49B | ||
+0.04% | -4.07% | +2.48% | +11.97% | +9.68% | +3.66% | +42.61% | +129.46% | +516.39% | 7.15B | ||
-1.31% | -2.64% | -11.13% | +46.60% | -6.64% | -15.97% | +817.59% | +1,763.17% | +4,159.30% | 6.91B | ||
-1.34% | -4.14% | +3.15% | +2.30% | +30.30% | +15.79% | -4.13% | +49.47% | +88.75% | 6.42B | ||
-1.44% | +1.89% | +1.39% | +2.45% | +1.39% | +8.81% | -22.46% | +339.88% | +127.69% | 5.75B | ||
-0.66% | -4.18% | -2.12% | +14.23% | -12.82% | -26.18% | -59.07% | -57.70% | -14.42% | 5.29B | ||
-0.14% | +1.12% | +8.74% | +35.40% | +4.48% | +9.06% | -14.53% | -50.16% | +14.54% | 4B | ||
+0.85% | -0.45% | +3.04% | +10.97% | +24.74% | +27.62% | -25.10% | +105.45% | +53.61% | 3.9B | ||
-0.82% | -0.25% | -1.94% | +14.68% | +50.10% | +34.30% | -24.66% | +179.76% | -58.70% | 3.29B | ||
-1.54% | -3.79% | +14.66% | +28.24% | +11.32% | -5.59% | +16.94% | +6.88% | +57.74% | 3.24B | ||
+0.51% | +1.22% | +9.20% | -4.01% | +1.86% | +7.96% | +11.54% | +98.46% | - | 3.16B | ||
+3.84% | +5.18% | +16.75% | +47.58% | +28.95% | +44.57% | +104.65% | +326.18% | +695.58% | 2.38B | ||
-1.95% | -2.23% | +1.97% | +31.08% | +68.94% | +20.96% | +117.30% | +163.99% | -62.30% | 2.09B | ||
0.00% | +2.82% | +1.68% | +6.43% | -10.78% | +6.43% | -54.95% | +30.00% | -28.71% | 2.02B | ||
-1.19% | -1.13% | -3.43% | -29.17% | -30.98% | -68.46% | -75.64% | -24.44% | -71.03% | 1.84B | ||
-0.10% | +0.37% | +0.90% | -6.31% | +2.53% | -8.97% | +266.21% | +635.63% | - | 1.6B | ||
Average | -0.56% | -0.72% | +4.57% | +15.65% | +12.77% | +10.09% | +55.86% | +322.33% | +425.75% | 6.96B | |
Weighted average by Cap. | -0.87% | -1.58% | +3.12% | +17.77% | +20.38% | +23.97% | +59.38% | +345.37% | +555.84% |
- Stock Market
- Equities
- BESTAGRO Stock
- Sector Best Agrolife Limited
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition