End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
12.91 CNY | +0.70% | +6.78% | +45.88% |
Highlights
10-28 | CI | |
08-26 | CI | |
06-03 | CI | |
05-27 | CI | |
04-24 | CI | |
02-22 | MT | |
02-21 | CI | |
23-10-25 | CI | |
23-08-28 | CI | |
23-06-20 | CI | |
23-05-19 | CI | |
23-04-27 | CI | |
23-04-26 | CI | |
23-02-24 | CI | |
22-10-24 | CI | |
22-08-31 | CI | |
22-08-29 | CI | |
22-08-26 | CI | |
22-08-15 | MT | |
22-07-04 | CI | |
22-06-23 | CI | |
22-05-30 | CI | |
22-05-09 | CI | |
22-04-28 | CI | |
22-04-28 | CI |
MarketScreener is also available in this country: United States.
Switch edition