Sector dividends BAIC BluePark New Energy Technology Co., Ltd.
Equities
600733
CNE000000LP1
Auto & Truck Manufacturers
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.570 CNY | +0.40% |
|
+0.80% | -5.38% |
| 12-01 | BAIC BluePark New Energy Technology's Production, Sales Surge in Triple Digits in November | MT |
| 12-01 | Baic Bluepark New Energy Tech's unit's November vehicle sales up 112.7% Y/Y | RE |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -.--% | -.--% | -9.34x | 20.5x | 1.41x | -24.98x | -9.6x | 5.98B | ||
| -.--% | -.--% | 364.31x | 19.26x | 15.71x | 113.28x | 333.95x | 1,526B | ||
| 1.33% | 1.77% | 21.95x | 3.46x | 0.87x | 7x | 16.88x | 121B | ||
| 1.76% | 1.96% | 21.35x | 7.88x | 0.89x | 10.15x | 15.3x | 29.89B | ||
| -.--% | -.--% | -5.65x | 4.99x | 3.98x | -9.95x | -5.73x | 22.58B | ||
| -.--% | -.--% | -93.9x | 4.27x | 1.38x | -1603.35x | -37.44x | 18.11B | ||
| -.--% | -.--% | 97.8x | 1.71x | 0.49x | 15.49x | -119.8x | 17.24B | ||
| -.--% | -.--% | -4.75x | -9.12x | 1.16x | -10.2x | -6.39x | 13.77B | ||
| -.--% | -.--% | 80.31x | 5.33x | 0.76x | 37.25x | 107.32x | 9.13B | ||
| -.--% | -.--% | -9.05x | -19.99x | 0.46x | -28.56x | -652.67x | 6.85B | ||
| -.--% | -.--% | 0.01x | 1.98x | - | - | - | 4.07B | ||
| -.--% | -.--% | -10.2x | 4.5x | 6.44x | -23.25x | -11.98x | 1.79B | ||
| 0.03% | 0.03% | 47.56x | 7.68x | - | - | - | 1.1B | ||
| -.--% | -.--% | -2.01x | -0.68x | 1.67x | -3.44x | -2.75x | 921M | ||
| Average | 0.22% | 0.27% | 35.60x | 3.70x | 2.93x | -126.71x | -31.08x | 127.07B | |
| Weighted average by Cap. | 0.12% | 0.15% | 314.69x | 16.98x | 13.69x | 81.67x | 285.10x |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















