Financial comparisons Aier Eye Hospital Group Co., Ltd.
Equities
300015
CNE100000GR6
Healthcare Facilities & Services
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
9.330 CNY | -2.10% | +0.21% | -41.02% |
08-26 | Citi Downgrades Aier Eye Hospital Group to Sell From Neutral; Price Target is 7 Yuan | MT |
08-26 | Aier Eye Hospital Group H1 Profit Up 20%, Operating Income Rises 3% | MT |
Revenues ($) (Y-1) | Net margin (Y-1) | Operating Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Debt/EBITDA) (Y-1) | ||
---|---|---|---|---|---|---|---|
2.87B | +16.49% | +24.29% | +18.88% | +11.83% | -0.75x | ||
3.04B | +14.25% | +17.49% | +15.53% | +10.08% | 0.13x | ||
4.87B | +14.10% | +14.97% | +4.63% | +2.59% | 1.65x | ||
2.27B | +4.71% | +9.04% | +13.68% | +5.76% | 0.64x | ||
4.8B | +7.33% | +14.52% | +23.80% | +6.00% | 2.69x | ||
3.73B | +5.61% | +9.31% | +15.25% | - | - | ||
10.32B | +1.94% | +6.78% | +8.05% | +1.61% | 5.61x | ||
721M | +24.31% | +27.97% | +21.22% | +13.66% | 0.65x | ||
822M | +8.72% | +13.42% | +8.07% | +4.67% | 0.44x | ||
784M | +12.24% | +17.20% | +13.87% | +6.45% | 2.75x | ||
2.74B | -0.43% | +11.02% | +6.36% | +1.87% | 5.89x | ||
390M | +14.60% | +19.12% | +17.93% | +11.36% | -0.95x | ||
1.23B | +11.38% | +14.15% | +38.60% | +10.51% | 1x | ||
598M | +15.73% | +18.14% | +31.48% | - | 0.89x | ||
277M | +21.48% | +27.58% | +16.29% | +12.85% | -0.59x | ||
5.41B | +1.00% | - | - | - | - | ||
727M | +10.82% | +15.44% | +15.50% | +11.36% | -0.2x | ||
1.67B | +0.92% | +5.51% | +2.87% | - | 3.86x | ||
288M | +22.27% | +22.81% | +17.73% | +12.27% | -0.13x | ||
Average | 2.5B | +10.92% | +16.04% | +16.10% | +8.19% | 1.39x | |
Weighted average by Cap. | 3.1B | +10.95% | +15.67% | +15.14% | +7.50% | 1.26x |
- Stock Market
- Equities
- 300015 Stock
- Sector Aier Eye Hospital Group Co., Ltd.
- Financial comparisons
MarketScreener is also available in this country: United States.
Switch edition