Sthlm (SEK)New York (USD)New York (SEK)Diff SEK%Volume
Astra Zeneca 1 447,00 64,64 1 434,88 -12,12 -0,8% 7133057
Autoliv 1049,80 91,51 1015,67 -34,13 -3,3% 583830
Ericsson 90,70 7,99 88,68 -2,02 -2,2% 12450130
Millicom 271,40 24,27 269,37 -2,03 -0,7% 191280
Nokia 49,28 4,39 48,72 -0,55 -1,1% 12731640
Sthlm (SEK)Toronto (CAD)Toronto (SEK)Diff SEK%Volume
Africa Energy 0,21 0,03 0,19 -0,01 -6,8% 3319
Africa Oil 14,51 1,86 14,29 -0,22 -1,5% 309619
CPI 120,90 15,56 119,55 -1,35 -1,1% 81436
Lucara 3,91 0,52 4,00 0,09 2,2% 2206187
Lundin Gold 242,50 30,97 237,95 -4,55 -1,9% 461856
Lundin Mining 95,50 11,90 91,43 -4,07 -4,3% 1782362
Shamaran 0,89 0,12 0,88 -0,01 -0,8% 6469
USD/SEK 11,0990
CAD/SEK 7,6834
Source: Factset